Undersea Cavern: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
SwirlingCrow (talk | contribs) (→Goods) |
DrewUniverse (talk | contribs) (Conversion to dynamic template.) |
||
Line 1: | Line 1: | ||
{{Infobox_Location|Name=Undersea Cavern|Image=|Save=Yes|Rest=|Shops=|Goods=No|Stardust=No|Treasure=7|Mobs=|Boss=}} | {{Infobox_Location|Name=Undersea Cavern|Image=|Save=Yes|Rest=|Shops=|Goods=No|Stardust=No|Treasure=7|Mobs=|Boss=}} | ||
{{Location | |||
|Synopsis= | |||
The '''Undersea Cavern''' is a dungeon connected the village of [[Lidiera]] to the port town of [[Fueno]]. It is home to a rumored "Sea Monster." | |||
|Story1= | |||
|Story2= | |||
|Services= | |||
= | |SavePoints= | ||
= | |RestAreas= | ||
|Shops= | |||
= | |Collectibles= | ||
|Goods= | |||
= | |Stardust= | ||
|Treasure= | |||
{{TreasureCount|7}} | {{TreasureCount|7}} | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Contents !! Acquisition !! Image | ! Contents !! Acquisition !! Image | ||
{{!}}- | |||
{{!}} Attack Ball {{!}}{{!}} Area 1 - where the water used to be. {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Jeweled Crown {{!}}{{!}} Area 2 - to the right just after entering. {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Gushing Magma {{!}}{{!}} Area 2 - further into the room. {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Recovery Ball {{!}}{{!}} Side area, at the top of a long coral path. {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Burn Out {{!}}{{!}} Area 3 - on a platform you hop to. {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Attack Ball {{!}}{{!}} Area 3 - last chest just before the save point. {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Recovery Ball {{!}}{{!}} Side area, at the bottom of a long coral path. {{!}}{{!}} (Image) | |||
{{!}}} | |||
|Combat= | |||
= | |MinorMobs= | ||
{ | |||
{{{!}} class="wikitable mw-collapsible" | |||
{{!}}- | |||
! Name !! Element !! Exp. !! Gold !! Drops | ! Name !! Element !! Exp. !! Gold !! Drops | ||
{{!}}- | |||
{{!}} Glare {{!}}{{!}} Water {{!}}{{!}} 70 {{!}}{{!}} 18 {{!}}{{!}} Mind Purifier (8%) | |||
{{!}}- | |||
{{!}} Screw Shell {{!}}{{!}} Water {{!}}{{!}} 63 {{!}}{{!}} 24 {{!}}{{!}} Healing Potion (8%) | |||
{{!}}- | |||
{{!}} Mermaid {{!}}{{!}} Water {{!}}{{!}} 77 {{!}}{{!}} 33 {{!}}{{!}} Spirit Potion (8%) | |||
{{!}}- | |||
{{!}} Sea Piranha {{!}}{{!}} Water {{!}}{{!}} 56 {{!}}{{!}} 15 {{!}}{{!}} Spear Frost (8%) | |||
{{!}}- | |||
{{!}} Flabby Troll {{!}}{{!}} Earth {{!}}{{!}} 84 {{!}}{{!}} 30 {{!}}{{!}} Knight Shield (2%) | |||
{{!}}- | |||
{{!}}} | |||
{ | |||
! | |||
|BattleFormations= | |||
|Bosses= | |||
|Trivia= | |||
|Gallery= | |||
<gallery> | |||
</gallery> | |||
|References= | |||
< | <references/> | ||
}} | |||
[[Category:Locations]][[Category:Disc 2]][[Category:Missing Information]] | [[Category:Locations]][[Category:Disc 2]][[Category:Missing Information]] |
Latest revision as of 04:39, 5 January 2025
Undersea Cavern | |
Services |
|
Collectibles |
|
Combat |
The Undersea Cavern is a dungeon connected the village of Lidiera to the port town of Fueno. It is home to a rumored "Sea Monster."
Story
Read More
Collapse story content
Services
Save Points
Rest Areas
Shops
Collectibles
Goods
Main article: Goods
Stardust
Main article: Stardust
Treasure Chests
Main article: Treasure Chests
There are 7 treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
Attack Ball | Area 1 - where the water used to be. | (Image) |
Jeweled Crown | Area 2 - to the right just after entering. | (Image) |
Gushing Magma | Area 2 - further into the room. | (Image) |
Recovery Ball | Side area, at the top of a long coral path. | (Image) |
Burn Out | Area 3 - on a platform you hop to. | (Image) |
Attack Ball | Area 3 - last chest just before the save point. | (Image) |
Recovery Ball | Side area, at the bottom of a long coral path. | (Image) |
Combat
Minor Mobs
Name | Element | Exp. | Gold | Drops |
---|---|---|---|---|
Glare | Water | 70 | 18 | Mind Purifier (8%) |
Screw Shell | Water | 63 | 24 | Healing Potion (8%) |
Mermaid | Water | 77 | 33 | Spirit Potion (8%) |
Sea Piranha | Water | 56 | 15 | Spear Frost (8%) |
Flabby Troll | Earth | 84 | 30 | Knight Shield (2%) |
Battle Formations
Bosses
Gallery
Trivia
References