Kashua Glacier: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
DrewUniverse (talk | contribs) m (anchor fixes) |
DrewUniverse (talk | contribs) (Conversion to dynamic template.) |
||
Line 1: | Line 1: | ||
{{Infobox_Location|Name=Kashua Glacier|Image=|Save=Yes|Rest=None|Shops=Item & Equipment|Goods=None|Stardust=None|Treasure=7|Mobs=Yes|Boss=Yes}} | {{Infobox_Location|Name=Kashua Glacier|Image=|Save=Yes|Rest=None|Shops=Item & Equipment|Goods=None|Stardust=None|Treasure=7|Mobs=Yes|Boss=Yes}} | ||
{{Location | |||
|Synopsis= | |||
'''Kashua Glacier''' is a cold, icy location on the western edge of [[Mille Seseau]] and southwest of [[Deningrad]]. It is slippery to traverse and full of icicle pillars. | '''Kashua Glacier''' is a cold, icy location on the western edge of [[Mille Seseau]] and southwest of [[Deningrad]]. It is slippery to traverse and full of icicle pillars. | ||
== | |Story1= | ||
|Story2= | |||
|Services= | |||
|SavePoints= | |||
|RestAreas= | |||
|Shops= | |||
;Equipment (Segundo) | ;Equipment (Segundo) | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Cost !! Name !! Description | ! Cost !! Name !! Description | ||
{{!}}- | |||
{{!}} 350 {{!}}{{!}} [[Mind Crush]] {{!}}{{!}} +34 AT, chance to inflict Confusion | |||
{{!}}- | |||
{{!}} 350 {{!}}{{!}} [[Battle Axe]] {{!}}{{!}} +67 AT | |||
{{!}}- | |||
{{!}} 350 {{!}}{{!}} [[Flamberge]] {{!}}{{!}} +35 AT, chance to cause Stun | |||
{{!}}- | |||
{{!}} 350 {{!}}{{!}} [[Virulent Arrow]] {{!}}{{!}} +30 AT, chance to inflict Poison | |||
{{!}}- | |||
{{!}} 500 {{!}}{{!}} [[Robe]] {{!}}{{!}} +25 DF, +35 MDF | |||
{{!}}- | |||
{{!}} 300 {{!}}{{!}} [[Saint Armor]] {{!}}{{!}} +34 DF & MDF<br>SP gain from inc. physical damage. | |||
{{!}}- | |||
{{!}} 1,000 {{!}}{{!}} [[Guard Badge]] {{!}}{{!}} +20 DF & MDF | |||
{{!}}} | |||
;Items(Tercero) | ;Items(Tercero) | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Cost !! Name !! Description | ! Cost !! Name !! Description | ||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Items#healingfog{{!}}Healing Fog]] {{!}}{{!}} 100% HP Recovery (Single) | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#healingbreeze{{!}}Healing Breeze]] {{!}}{{!}} 50% HP Recovery (All) | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#sunrhapsody{{!}}Sun Rhapsody]] {{!}}{{!}} 100% MP Recovery (Single) | |||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Items#angelsprayer{{!}}Angel's Prayer]] {{!}}{{!}} Revive & 50% HP Recovery (Single) | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} [[Items#bodypurifier{{!}}Body Purifier]] {{!}}{{!}} Cures Poison, Stun, & Arm-blocking | |||
{{!}}- | |||
{{!}} 4 {{!}}{{!}} [[Items#charmpotion{{!}}Charm Potion]] {{!}}{{!}} Out of combat: resets encounter rate. <br> In combat: Ally protection (enemies will prefer other targets) | |||
| | {{!}}} | ||
|Collectibles= | |||
= | |Goods= | ||
= | |Stardust= | ||
|Treasure= | |||
{{TreasureCount|7}} | {{TreasureCount|7}} | ||
{ | |||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! Contents !! Description !! Acquisition !! Image | ! Contents !! Description !! Acquisition !! Image | ||
{{!}}- | |||
{{!}} [[Items#thunderbolt{{!}}Thunderbolt]] {{!}}{{!}} Thunder magic (All, Multi) {{!}}{{!}} Example {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Heat Blade]] {{!}}{{!}} +18 AT, +50% to Water, -50% to Fire {{!}}{{!}} Example {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Items#meteorfall{{!}}Meteor Fall]] {{!}}{{!}} Earth magic (All, Multi) {{!}}{{!}} Example {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Heavy Mace]] {{!}}{{!}} +30 AT, chance to stun target {{!}}{{!}} Example {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Items#gushingmagma{{!}}Gushing Magma]] {{!}}{{!}} Fire magic (All, Multi) {{!}}{{!}} Example {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Items#dancingray{{!}}Dancing Ray]] {{!}}{{!}} Light magic (All, Multi) {{!}}{{!}} Example {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Phoenix Plume]] {{!}}{{!}} +30 MAT, +10 MDF;<br>Immune to Mind ailments (B, C, D, F) {{!}}{{!}} Example {{!}}{{!}} Image | |||
| | {{!}}} | ||
|Combat= | |||
= | |MinorMobs= | ||
{{{!}} class="wikitable" | |||
{ | {{!}}- | ||
! Name !! Element !! Exp. !! Gold !! Drops | ! Name !! Element !! Exp. !! Gold !! Drops | ||
{{!}}- | |||
{{!}} [[Icicle Ball]] {{!}}{{!}} Water {{!}}{{!}} 121 {{!}}{{!}} 21 {{!}}{{!}} [[Items#spiritpotion{{!}}Spirit Potion]] (8%) | |||
{{!}}- | |||
{{!}} [[Land Skater]] {{!}}{{!}} Water {{!}}{{!}} 88 {{!}}{{!}} 33 {{!}}{{!}} [[Items#spearfrost{{!}}Spear Frost]] (8%) | |||
{{!}}- | |||
{{!}} [[Freeze Knight]] {{!}}{{!}} Water {{!}}{{!}} 110 {{!}}{{!}} 27 {{!}}{{!}} [[Items#fatalblizzard{{!}}Fatal Blizzard]] (8%) | |||
{{!}}- | |||
{{!}} [[Rocky Turtle]] {{!}}{{!}} Earth {{!}}{{!}} 99 {{!}}{{!}} 39 {{!}}{{!}} [[Guard Badge]] (2%) | |||
{{!}}- | |||
{{!}} [[Mammoth]] {{!}}{{!}} Earth {{!}}{{!}} 132 {{!}}{{!}} 45 {{!}}{{!}} [[Items#stunninghammer{{!}}Stunning Hammer]] (8%) | |||
| | {{!}}} | ||
|BattleFormations= | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|- | |- | ||
Line 111: | Line 117: | ||
|} | |} | ||
|Bosses= | |||
|Trivia= | |||
|Gallery= | |||
<gallery> | |||
</gallery> | |||
|References= | |||
< | <references/> | ||
}} | |||
[[Category:Locations]][[Category:Disc 3]][[Category:Missing Information]] | [[Category:Locations]][[Category:Disc 3]][[Category:Missing Information]] |
Latest revision as of 05:15, 5 January 2025
Kashua Glacier | |
Services |
|
Collectibles |
|
Combat |
|
Kashua Glacier is a cold, icy location on the western edge of Mille Seseau and southwest of Deningrad. It is slippery to traverse and full of icicle pillars.
Story
Read More
Collapse story content
Services
Save Points
Rest Areas
Shops
- Equipment (Segundo)
Cost | Name | Description |
---|---|---|
350 | Mind Crush | +34 AT, chance to inflict Confusion |
350 | Battle Axe | +67 AT |
350 | Flamberge | +35 AT, chance to cause Stun |
350 | Virulent Arrow | +30 AT, chance to inflict Poison |
500 | Robe | +25 DF, +35 MDF |
300 | Saint Armor | +34 DF & MDF SP gain from inc. physical damage. |
1,000 | Guard Badge | +20 DF & MDF |
- Items(Tercero)
Cost | Name | Description |
---|---|---|
30 | Healing Fog | 100% HP Recovery (Single) |
50 | Healing Breeze | 50% HP Recovery (All) |
50 | Sun Rhapsody | 100% MP Recovery (Single) |
30 | Angel's Prayer | Revive & 50% HP Recovery (Single) |
10 | Body Purifier | Cures Poison, Stun, & Arm-blocking |
4 | Charm Potion | Out of combat: resets encounter rate. In combat: Ally protection (enemies will prefer other targets) |
Collectibles
Goods
Main article: Goods
Stardust
Main article: Stardust
Treasure Chests
Main article: Treasure Chests
There are 7 treasure chests in this area.
Contents | Description | Acquisition | Image |
---|---|---|---|
Thunderbolt | Thunder magic (All, Multi) | Example | Image |
Heat Blade | +18 AT, +50% to Water, -50% to Fire | Example | Image |
Meteor Fall | Earth magic (All, Multi) | Example | Image |
Heavy Mace | +30 AT, chance to stun target | Example | Image |
Gushing Magma | Fire magic (All, Multi) | Example | Image |
Dancing Ray | Light magic (All, Multi) | Example | Image |
Phoenix Plume | +30 MAT, +10 MDF; Immune to Mind ailments (B, C, D, F) |
Example | Image |
Combat
Minor Mobs
Name | Element | Exp. | Gold | Drops |
---|---|---|---|---|
Icicle Ball | Water | 121 | 21 | Spirit Potion (8%) |
Land Skater | Water | 88 | 33 | Spear Frost (8%) |
Freeze Knight | Water | 110 | 27 | Fatal Blizzard (8%) |
Rocky Turtle | Earth | 99 | 39 | Guard Badge (2%) |
Mammoth | Earth | 132 | 45 | Stunning Hammer (8%) |
Battle Formations
{
Bosses
Gallery
Trivia
References