Mayfil: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
No edit summary |
DrewUniverse (talk | contribs) (Conversion to dynamic template.) |
||
Line 1: | Line 1: | ||
{{Infobox_Location|Name=|Image=|Save=Yes|Rest=Yes|Shops=No|Goods=None|Stardust=None|Treasure=10|Mobs=Yes|Boss=Yes}} | {{Infobox_Location|Name=Mayfil|Image=|Save=Yes|Rest=Yes|Shops=No|Goods=None|Stardust=None|Treasure=10|Mobs=Yes|Boss=Yes}} | ||
{{Location | |||
|Synopsis= | |||
'''Mayfil''', otherwise known as the Death City, was a major [[Wingly]] capital city during the time of the [[Dragon Campaign]]. During this time period, Winglies would control and direct the souls of the dead. It was originally thought to be destroyed, but due to unknown reasons it is once again actively drawing and gathering souls. | |||
|Story1= | |||
|Story2= | |||
|Services= | |||
|SavePoints= | |||
|RestAreas= | |||
Beyond the room with the invisible floor, there is a healing area in the form of a platform with green lights falling down. | Beyond the room with the invisible floor, there is a healing area in the form of a platform with green lights falling down. | ||
|Shops= | |||
|Collectibles= | |||
|Goods= | |||
= | |Stardust= | ||
|Treasure= | |||
{{TreasureCount|X}} | {{TreasureCount|X}} | ||
{ | |||
{{{!}} class="wikitable mw-collapsible" | |||
{{!}}- | |||
! Contents !! Acquisition !! Image | ! Contents !! Acquisition !! Image | ||
{{!}}- | |||
{{!}} [[Poison Guard]] {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Stun Guard]] {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Panic Guardl]] {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Protector]] {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Active Ring]] {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Destone Amulet]] {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Bravery Amulet]] {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Magic Ego Bell]] {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Healing Rain]] {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} [[Spectral Flash]] {{!}}{{!}} X {{!}}{{!}} Image | |||
| | {{!}}} | ||
|Combat= | |||
== | |MinorMobs= | ||
{{{!}} class="wikitable mw-collapsible" | |||
{{!}}- | |||
! Name !! Element !! Exp. !! Gold !! Drops | |||
{{!}}- | |||
{{!}} [[Example]] {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} [[Example]] | |||
{{!}}- | |||
{{!}} [[Example]] {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} [[Example]] | |||
{{!}}- | |||
{{!}} [[Example]] {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} [[Example]] | |||
{{!}}- | |||
{{!}} [[Example]] {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} [[Example]] | |||
{{!}}- | |||
{{!}} [[Example]] {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} X {{!}}{{!}} [[Example]] | |||
{{!}}} | |||
|BattleFormations= | |||
|Bosses= | |||
| | |||
= | |Trivia= | ||
|Gallery= | |||
< | <gallery> | ||
</gallery> | |||
= | |References= | ||
<references/> | |||
}} | |||
[[Category:Locations]][[Category:Missing Information]] | [[Category:Locations]][[Category:Missing Information]] | ||
[[Category:Disc 4]] | [[Category:Disc 4]] |
Latest revision as of 05:55, 5 January 2025
Mayfil | |
Services |
|
Collectibles |
|
Combat |
|
Mayfil, otherwise known as the Death City, was a major Wingly capital city during the time of the Dragon Campaign. During this time period, Winglies would control and direct the souls of the dead. It was originally thought to be destroyed, but due to unknown reasons it is once again actively drawing and gathering souls.
Story
Read More
Collapse story content
Services
Save Points
Rest Areas
Beyond the room with the invisible floor, there is a healing area in the form of a platform with green lights falling down.
Shops
Collectibles
Goods
Main article: Goods
Stardust
Main article: Stardust
Treasure Chests
Main article: Treasure Chests
There are X treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
Poison Guard | X | Image |
Stun Guard | X | Image |
Panic Guardl | X | Image |
Protector | X | Image |
Active Ring | X | Image |
Destone Amulet | X | Image |
Bravery Amulet | X | Image |
Magic Ego Bell | X | Image |
Healing Rain | X | Image |
Spectral Flash | X | Image |
Combat
Minor Mobs
Name | Element | Exp. | Gold | Drops |
---|---|---|---|---|
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Battle Formations
Bosses
Gallery
Trivia
References