Sandora Elite: Difference between revisions
(Converted parts to templates. Eschewed article templates to account for uniqueness of enemy.) |
No edit summary |
||
Line 31: | Line 31: | ||
===Abilities=== | ===Abilities=== | ||
Bosses act primarily according to a set of "if → then" rules and may change behavior depending on player input. Conditions are criteria, if any, that must be met in order for a Boss to take a particular action on its regular turn. When there are multiple eligible actions that a Boss can take, the Boss will select one of those actions at random. Bosses will perform an ''action in italics'' immediately, ignoring turn order, as soon as its conditions are met in addition to the Boss' regular turn. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Conditions | ! Conditions |
Latest revision as of 02:06, 25 April 2025
Sandora Elite | ||
---|---|---|
Encountered | ||
Hoax | ||
Entities | ||
Summons clones | ||
Yield | ||
EXP 200 |
Gold 50 |
Drops Healing Breeze 100% |
Sandora Elite is an enemy encountered as two separate instances in two locations. The first is as a Boss in Hoax. The second is as an on-contact minor enemy in the Black Castle.
Story
Read More
Collapse story content
Combat
Sandora Elite is a fairly straightforward enemy that deals only moderate damage in physical and Fire-elemental magical forms. When his HP drops below half, he summons two clones of himself. The clones receive regular turns like a normal enemy but will only attack physically. They disappear when the player successfully strikes the real Sandora Elite, who can be identified by his larger shadow compared to the clones. Restoring the party's HP is recommended before delivering the final blow because another tougher boss battle immediately follows.
Stats
Element | |||
---|---|---|---|
Darkness | |||
HP | AT | DF | A-AV |
280 | 10 | 80 | 0 |
SPD | MAT | MDF | M-AV |
60 | 11 | 120 | 0 |
Counters Additions? | |||
Yes |
Abilities
Bosses act primarily according to a set of "if → then" rules and may change behavior depending on player input. Conditions are criteria, if any, that must be met in order for a Boss to take a particular action on its regular turn. When there are multiple eligible actions that a Boss can take, the Boss will select one of those actions at random. Bosses will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to the Boss' regular turn.
Conditions | Action | Target | Effect | Notes |
---|---|---|---|---|
Shuriken | Single | Inflicts .5x physical damage | ||
Fireton no Jutsu | Party | 1x Fire -elemental magic damage | ||
HP ≥ 50% | Chain Slam | Single | Inflicts 1x physical damage | |
HP < 50% | Alter Ego' | Self | Summons 2 clones | Clones do not take damage. Clones disappear upon damaging real Sandora Elite. Clones use Shuriken and Chain Slam randomly under any conditions. |
Sandora Elite (Black Castle) | |||
---|---|---|---|
![]() | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
380 | 28 | 100 | 10% |
SPD | MAT | MDF | M-AV |
80 | 25 | 120 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 30 |
Gold 30 |
Drops Gushing Magma 8% |
As Minor Enemy
Minor enemies act on their regular turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated. Minor enemies will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to their regular turn.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>25% | Shuriken | Single | Inflicts 1x physical damage | ||
≤50% | Gushing Magma* | Party | Inflicts 1x Fire -elemental magic damage | ||
≤25% | All-out Attack!* | Single | Inflicts 3x physical damage |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.