Crafty Thief: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox MinorMob |Name=Crafty Thief (Home of Gigantos) |Image=Mob_Crafty_Thief.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=200 |AT=30 |DF=100 |A-AV=5% |SPD=80 |MAT=27 |MDF=80 |M-AV=0 |EXP=50 |Gold=18 |Drops=Pellet |Chance=8%}}{{Infobox MinorMob |Name=Crafty Thief (with Mappi) |Image=Mob_Crafty_Thief.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=320 |AT=28 |DF=100 |A-AV=5% |SPD=70 |MAT=27 |MDF=80 |M-AV=0 |Conf...") |
(Updated the formatting, filled in missing data, and corrected erroneous data) |
||
Line 2: | Line 2: | ||
|Name=Crafty Thief (Home of Gigantos) | |Name=Crafty Thief (Home of Gigantos) | ||
|Image=Mob_Crafty_Thief.webp | |Image=Mob_Crafty_Thief.webp | ||
|Element= | |Element={{TElemDa}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=200 | |HP=200 | ||
Line 17: | Line 15: | ||
|Gold=18 | |Gold=18 | ||
|Drops=[[Items#pellet|Pellet]] | |Drops=[[Items#pellet|Pellet]] | ||
|Chance=8%}}{{Infobox MinorMob | |Chance=8%}} | ||
{{Infobox MinorMob | |||
|Name=Crafty Thief (with Mappi) | |Name=Crafty Thief (with Mappi) | ||
|Image=Mob_Crafty_Thief.webp | |Image=Mob_Crafty_Thief.webp | ||
|Element= | |Element={{TElemDa}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=320 | |HP=320 | ||
Line 56: | Line 53: | ||
{{!}} Cut | {{!}} Cut | ||
{{!}} Single | {{!}} Single | ||
{{!}} | {{!}} {{DmgPh|D=1}} | ||
{{!}}} | {{!}}} | ||
{{{!}} class=wikitable | {{{!}} class=wikitable | ||
Line 69: | Line 66: | ||
! Notes | ! Notes | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPB}} | ||
{{!}} Cut | {{!}} Cut | ||
{{!}} Single | {{!}} Single | ||
{{!}} | {{!}} {{DmgPh|D=1}} | ||
{{!}} | {{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPYR|R=2}} | ||
{{!}} 50G Stolen!* | |||
{{!}} | {{!}} Single | ||
{{!}} Removes 50G from the player. Once used, additional uses of 50G Stolen! instead use Cut with Knife | |||
{{!}} | {{!}} Defeating Crafty Thief does not return 50G. Instead, Crafty Thief drops [[Equipment#bastardsword|Bastard Sword]], selling only for 30G. | ||
{{!}} Removes 50G from the player | |||
{{!}} Defeating Crafty Thief does not return | |||
{{!}}- | {{!}}- | ||
{{!}} {{Run}} | |||
{{ | |||
{{!}}} | {{!}}} | ||
}} | |||
Revision as of 16:48, 30 July 2025
Crafty Thief (Home of Gigantos) | |||
---|---|---|---|
File:Mob Crafty Thief.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
200 | 30 | 100 | 5%% |
SPD | MAT | MDF | M-AV |
80 | 27 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 50 |
Gold 18 |
Drops Pellet 8% | |
Encounter Formations (ID) | |||
{{{Encounter}}} | |||
Counter Opportunities (0) |
Crafty Thief (with Mappi) | |||
---|---|---|---|
File:Mob Crafty Thief.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
320 | 28 | 100 | 5%% |
SPD | MAT | MDF | M-AV |
70 | 27 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Pellet 8% | |
Encounter Formations (ID) | |||
{{{Encounter}}} | |||
Counter Opportunities (0) |
Crafty Thief is a Minor Enemy that appears in Home of Gigantos. It is also encountered as a minion in combat with Mappi.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
With Mappi | ||||
---|---|---|---|---|
HP | Action | Target | Effect | |
Any | Cut | Single | Inflicts 1x Physical damage |
Home of Gigantos | ||||||
---|---|---|---|---|---|---|
HP | Action | Target | Effect | Notes | ||
>50% | Cut | Single | Inflicts 1x Physical damage | |||
≤50% | 50G Stolen!* | Single | Removes 50G from the player. Once used, additional uses of 50G Stolen! instead use Cut with Knife | Defeating Crafty Thief does not return 50G. Instead, Crafty Thief drops Bastard Sword, selling only for 30G. | ||
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.