Guftas: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox MinorMob |Name=Guftas |Image=Minion_Guftas.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=500 |AT=23 |DF=120 |A-AV=0 |SPD=60 |MAT=17 |MDF=60 |M-AV=0 |Confuse=✔ |Fear=✔ |Poison=✔ |Stun=✔ |EXP=0 |Gold=0 |Drops=Nothing}} '''Guftas''' is an enemy that appears as Fruegel's minion during the second visit to Hellena Prison. ==Combat== Unlike most other minions, Guftas has several vulnerabilities in common with minor enemies...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox MinorMob | {{Infobox MinorMob | ||
|Name=Guftas | |Name=Guftas | ||
|Image= | |Image=Mob_Guftas.webp | ||
|Element= | |Element={{TElemDa}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=500 | |HP=500 | ||
Line 10: | Line 8: | ||
|DF=120 | |DF=120 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD= | |SPD=50 | ||
|MAT=17 | |MAT=17 | ||
|MDF=60 | |MDF=60 | ||
Line 20: | Line 18: | ||
|EXP=0 | |EXP=0 | ||
|Gold=0 | |Gold=0 | ||
|Drops=Nothing | |Drops=Nothing | ||
|Encounter=[[Fruegel|Fruegel (2nd Visit)]], [[Rodriguez]], Guftas (387) | |||
|Counter Data={{Cou28}} | |||
= | }} | ||
{{BossMinion | |||
|Synopsis='''Guftas''' is a [[Boss Minion]] of [[Fruegel|Fruegel (2nd Visit)]], and one of the few Boss Minions that is also a [[Minor Enemies|Minor Enemy]]. | |||
|Combat= | |||
|Abilities={{{!}} class="wikitable" | |||
{{{!}} class=wikitable | !colspan=3 {{!}} HP | ||
! HP | |||
! Action | ! Action | ||
! Target | ! Target | ||
Line 35: | Line 32: | ||
! Notes | ! Notes | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPA|R=3}} | ||
{{!}} | {{!}} {{Nothing}} | ||
{{ | {{!}} | ||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}} ~Bite | |||
{{!}} | {{!}} Single | ||
{{!}} | {{!}} {{DmgPh|D=1}} | ||
{{!}} | {{!}} | ||
{{!}} | {{!}}- | ||
{{!}} Guftas, Attack! | |||
{{!}} Single | |||
{{!}} {{Ail|C=100|S=Confusion}} | |||
{{!}} {{AilAV|S=A}} | |||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
|Trivia= | |||
#Despite appearing to be called out by Fruegel, the "Guftas, Attack!" action only occurs on Guftas' turns. It is impossible for this move to be used while Fruegel is defeated, since his defeat automatically ends the battle. | |||
}} | |||
[[Category:Disc 1]] | |||
[[Category: |
Revision as of 09:04, 13 August 2025
Guftas | |||
---|---|---|---|
File:Mob Guftas.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
500 | 23 | 120 | 0% |
SPD | MAT | MDF | M-AV |
50 | 17 | 60 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Nothing | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |