Yellow Bird: Difference between revisions
Jump to navigation
Jump to search
(+Updated encounters) |
(Removed exception) |
||
| Line 38: | Line 38: | ||
{{!}}- | {{!}}- | ||
{{!}} Yellow Bird (78) | {{!}} Yellow Bird (78) | ||
{{!}} [[Limestone Cave]] to Intersection<br>[[Bale]] to Intersection<br> | {{!}} [[Limestone Cave]] to Intersection<br>[[Bale]] to Intersection<br>Bale Intersection to [[Marshland]] Intersection | ||
{{!}} 100% | {{!}} 100% | ||
{{!}}} | {{!}}} | ||
|Traits={{{!}} class="wikitable" | |Traits={{{!}} class="wikitable" | ||
Revision as of 17:38, 22 August 2025
| Yellow Bird | |||
|---|---|---|---|
| File:Mob Yellow Bird.webp | |||
| Element | Earth | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 4 | 0 | 100 | 50% |
| SPD | MAT | MDF | M-AV |
| 120 | 0 | 100 | 20% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 300 |
Drops Elude Cloak 10% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Yellow Bird is a Rare Monster.
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Escape Chance |
|---|---|---|
| None | None | N/A |
| Encounter Formation (ID) | On World Map Road | Escape Chance |
| Yellow Bird (78) | Limestone Cave to Intersection Bale to Intersection Bale Intersection to Marshland Intersection |
100% |
Traits
Rare Monsters possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Passive | Effect | Notes |
|---|---|---|
| Damage Mitigation | Magical and Physical damage are reduced to 1 | Only the damage modifiers "Attacker Fear" and "Destroyer Mace" apply after this reduction. |
Abilities
Rare Monsters act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table.
| HP | Chance | Action | Target | Effect | Notes | ||
|---|---|---|---|---|---|---|---|
| Any | 75% (B), 50% (YR) | ~Rare Attack | Single | (10% of target's max HP) Physical damage | This uses a different formula than standard attacks which bypasses stats like defense, and is only affected by the modifiers "Guarding" and "Target Fear." | ||
| 25% (B), 50% (YR) |
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item | |||
*As most abilities do not have official names, the community used approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.