Kashua Glacier: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
DrewUniverse (talk | contribs) (Added Treasure Count template. Wrapped guidance text into comment tags.) |
DrewUniverse (talk | contribs) mNo edit summary |
||
Line 99: | Line 99: | ||
|} | |} | ||
=== Battle Formations === | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|- | |- |
Revision as of 01:07, 25 February 2019
Kashua Glacier | |
Services |
|
Collectibles |
|
Combat |
|
Kashua Glacier is a cold, icy location on the western edge of Mille Seseau and southwest of Deningrad. It is slippery to traverse and full of icicle pillars.
Story
Read More
Collapse story content
Services
Shops
- Equipment (Segundo)
Cost | Name | Description |
---|---|---|
350 | Battle Axe | +67 AT |
350 | Flamberge | +35 AT, chance to cause Stun |
350 | Mind Crush | +34 AT, chance to inflict Confusion |
350 | Virulent Arrow | +30 AT, chance to inflict Poison |
1,000 | Guard Badge | +20 DF & MDF |
500 | Robe | +25 DF, +35 MDF |
300 | Saint Armor | +34 DF & MDF SP gain from inc. physical damage. |
- Items(Tercero)
Cost | Name | Description |
---|---|---|
30 | Healing Fog | 100% HP Recovery (Single) |
50 | Healing Breeze | 50% HP Recovery (All) |
50 | Sun Rhapsody | 100% MP Recovery (Single) |
30 | Angel's Prayer | Revive & 50% HP Recovery (Single) |
10 | Body Purifier | Cures Posion, Stun, & Arm-blocking |
4 | Charm Potion | Out of combat: resets encounter rate. In combat: Ally protection (enemies will prefer other targets) |
Collectibles
Treasure Chests
Main article: Treasure Chests
There are 7 treasure chests in this area.
Contents | Description | Acquisition | Image |
---|---|---|---|
Thunderbolt | Thunder magic (All, Multi) | Example | Image |
Heat Blade | +18 AT, +50% to Water, -50% to Fire | Example | Image |
Meteor Fall | Earth magic (All, Multi) | Example | Image |
Heavy Mace | +30 AT, chance to stun target | Example | Image |
Gushing Magma | Fire magic (All, Multi) | Example | Image |
Dancing Ray | Light magic (All, Multi) | Example | Image |
Phoenix Plume | +30 MAT, +10 MDF; Immune to Mind ailments (B, C, D, F) |
Example | Image |
Combat
Minor Mobs
Name | Exp. | Gold | Drops |
---|---|---|---|
Icicle Ball | 121 | 21 | Spirit Potion (8%) |
Land Skater | 88 | 33 | Spear Frost (8%) |
Freeze Knight | 110 | 27 | Fatal Blizzard (8%) |
Rocky Turtle | 99 | 39 | Guard Badge (2%) |
Mammoth | 132 | 45 | Stunning Hammer (8%) |
Battle Formations
Unit A | Unit B | Unit C |
---|---|---|
Icicle Ball | Land Skater | Land Skater |
Icicle Ball | Freeze Knight | |
Icicle Ball |
Bosses
Trivia
- A
- B