Fowl Fighter: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) m (added category) |
DrewUniverse (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"> | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"> | ||
{| align="right" border="1" cellpadding="1" cellspacing="1" style="width: 219px;" | {| align="right" border="1" cellpadding="1" cellspacing="1" style="width: 219px;" | ||
|- | |- | ||
Line 96: | Line 96: | ||
| | ||
</div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> | |||
[[Category:Minor Enemies]][[Category:Missing Information]] | |||
</div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> </div> |
Revision as of 07:04, 11 September 2018
Data | |
---|---|
Element | Fire |
Location | Hellena Prison |
HP (JP / Other) |
100 / X |
Attack | 17 |
Defense | 80 |
Magic Attack | 22 |
Magic Defense | 120 |
Speed | 60 |
Counter | Yes |
Exp. | 16 |
Gold (JP/Other) | 3 / 9 |
Drops | Mind Purifier 8% |
Fowl Fighters are minor enemies found in the second visit to Hellena Prison in the main storyline. They are encountered on the upward path to Fruegel, accompanying Hellena Wardens. Their attacks include clawing with talons and a rooster-like crow screech. It is recommended to use physical attacks, as their magic defense is 1.5 times stronger than their physical defense.
Abilities
Name | Type | Strength | Target | Notes |
Claw | Physical | 1x | Single | |
Double Claw | Physical | 2x | Single | |
Crow | Magical | 1x | All | Can cause Fear (unconfimed) |
Battle Formations
- Hellena Warden & Fowl Fighter
Trivia
- The Fowl Fighter is a re-skin and stronger variant of Assassin Cock.
- This is one of a handful of characters whose name appears to be a pun. This may be intentional or due to the poor, oftentimes literal translation of the game.