Air Combat
Jump to navigation
Jump to search
| Air Combat | |||
|---|---|---|---|
| [[File:{{{Image}}}|256px]] | |||
| Element | colspan="2" Wind | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 1,080 | 105 | 160 | {{{A-AV}}}% |
| SPD | MAT | MDF | M-AV |
| 50 | 86 | 120 | {{{M-AV}}}% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 456 |
Gold 33 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Air Combat is a Minor Enemy residing within the Moon. They are slightly weaker to magical attacks, but additions will do just fine. Normally they are only a threat when using All-out Attack, but take note of their reasonably high physical attack rating.
Abilities
| Name | Type | Description |
|---|---|---|
| Tail | Physical | 100% Single |
| All-out Attack | Physical | ____ Single |
| Charging Spirit | -- | 50%(?) chance to use All-out Attack on next turn. |
Trivia
- Stronger variant of the Wyvern.