Killer Bird
Jump to navigation
Jump to search
Killer Bird | |||
---|---|---|---|
File:Mob Killer Bird.webp | |||
Element | colspan="2" Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
140 | 23 | 80 | 0% |
SPD | MAT | MDF | M-AV |
80 | 27 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 36 |
Gold 12 |
Drops Panic Bell 8% | |
Encounter Formations (ID) | |||
{{{Encounter}}} | |||
Counter Opportunities (0) |
Killer Bird is a Minor Enemy that appears in Valley of Corrupted Gravity.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>50% | Bite | Single | 1x physical damage | ||||
25% ─ 50% | 75% | Bloodsucking* | 1x non-elemental magic damage and HP recovery equal to damage dealt | ||||
≤50% | 25% | Ultrasonic | 1x non-elemental magic damage and 100% chance to inflict Stun | Character's M-AV reduces chance for Stun |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.