Death
Jump to navigation
Jump to search
Death | |||
---|---|---|---|
File:Mob Death.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
200 | 50 | 120 | 0%% |
SPD | MAT | MDF | M-AV |
50 | 35 | 60 | 0%% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison X |
Stun ✔ |
Yield | |||
EXP 66 |
Gold 30 |
Drops Total Vanishing 8% | |
Encounter Formations (ID) | |||
{{{Encounter}}} | |||
Counter Opportunities (0) |
Death is a Minor Enemy that appears in Phantom Ship.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>50% | 25% | Charging Spirit* | Single | Uses Midnight Terror or Can't Combat on next turn | |||
>25% | 75% | Reaping Slash | Single | Inflicts 1x Physical damage | |||
≤25% | 25% | Midnight Terror* | Single | 100% chance to inflict Fear | Character's M-AV reduces chance for Fear | ||
75% | Can't Combat | Single | 100% chance to inflict Instant Death |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.