Baby Dragon
Jump to navigation
Jump to search
Baby Dragon | |||
---|---|---|---|
File:Mob Baby Dragon.webp | |||
Element | Thunder | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
240 | 50 | 140 | 0%% |
SPD | MAT | MDF | M-AV |
60 | 50 | 80 | 0%% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 100 |
Gold 27 |
Drops Mind Purifier 8% | |
Counter Opportunities (0) |
Baby Dragon is a Minor Enemy.
Combat
Encounters
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | Tail | Single | Inflicts 1x Physical damage | |||
≤50%, >25% | Anger of Dragon* | Single | Inflicts 1x Fire -elemental magic damage | |||
≤25% | Sorrow of Dragon* | Single | Inflicts 1x Non-Elemental magic damage and 100% chance to inflict Dispiriting | Character's ?-AV reduces chance for Dispiriting | ||
Cry of Dragon* | Single | Inflicts 1x Non-Elemental magic damage and 100% chance to inflict Fear | Character's ?-AV reduces chance for Fear |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.