Crescent Bee
Jump to navigation
Jump to search
Crescent Bee | ||
{{{Image}}} | ||
Prairie | ||
HP | SPD. | Element |
9 | 60 | wind |
Defense | Attack | P-Avoid |
100 | 5 | {{{PAV}}} |
M-Defense | M-Attack | M-Avoid |
100 | 5 | {{{MAV}}} |
Counter | Gold | EXP |
No | 6 | 10 |
Drops: Spinning Gale (8%) | ||
Resists: {{{Resist}}} |
Crescent Bee place holder
Abilities
Name | Description |
---|---|
Bite | 100% Physical attack (Single) |
Chisel | 200% Physical attack (Single) |
Escape | 100% chance to flee |
Trivia
- X