Man Eating Bud
Jump to navigation
Jump to search
Man Eating Bud | |||
---|---|---|---|
![]() | |||
Element | colspan="2" Darkness | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
128 | 13 | 100 | 0% |
SPD | MAT | MDF | M-AV |
80 | 12 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 20 |
Gold 24 |
Drops Angel's Prayer 8% | |
Counter Opportunities (0) |
Man Eating Bud is a Minor Enemy.
Combat
Encounters
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>25% | 75% | Bite | Single | 1x physical damage | |||
>50% | 25% | Charging Spirit | Self | Uses All-Out Attack or Black Rain on next turn | HP does not need to be at red stage on next turn | ||
≤25% | All-Out Attack | Single | 3x physical damage | ||||
Black Rain* | Party | 1x Darkness -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.