Death
Jump to navigation
Jump to search
Death | |||
---|---|---|---|
File:Mob Death.webp | |||
Element | colspan="2" Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
200 | 50 | 120 | 0% |
SPD | MAT | MDF | M-AV |
50 | 35 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison X |
Stun ✔ |
Yield | |||
EXP 66 |
Gold 30 |
Drops Total Vanishing 8% | |
Counter Opportunities (0) |
Death is a Minor Enemy.
Combat
Encounters
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>50% | 25% | Charging Spirit* | Single | Uses Midnight Terror or Reap on next turn | HP does not need to be at red stage on next turn | ||
>25% | 75% | Slash | 1x physical damage | ||||
≤25% | 75% | Midnight Terror* | 100% chance to inflict Fear | Character's M-AV reduces chance for Fear | |||
25% | Reap | Instant knock out |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.