Danton
| Danton | |||
|---|---|---|---|
| File:Boss Danton.webp | |||
| Element | Earth | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV | 
| 240 | 23 | 120 | 0% | 
| SPD | MAT | MDF | M-AV | 
| 45 | 8 | 80 | 0% | 
| Status Immunity | |||
| Petrify ✔  | 
Bewitch ✔  | 
Arm Block ✔  | 
Dispirit ✔  | 
| Confuse ✔  | 
Fear ✔  | 
Poison ✔  | 
Stun ✔  | 
| Yield | |||
| EXP 0  | 
Gold 0  | 
Drops Nothing  | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% | 
|---|---|---|---|
| Danton (406) | Lohan (638) | Scripted | 0% | 
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Passives | Effects | Requires | 
|---|---|---|
| None | - | - | 
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Action | Target | Effect | Conditions | 
|---|---|---|---|
| ~Do nothing | N/A | Does nothing | - | 
| ~Bash | Single | Inflicts 1x Physical damage | - | 
| ~Bring It! | Self | For 4 Turns, Do Nothing but if targeted by a Physical attack take no Damage and then ignore turn order and target the attacker for 0.5x Phys | - | 
| All-out Attack! | Single | Reduce Target's HP to 1 | Single Use. Auto. HP ≤25%. | 
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.