Drake the Bandit
| Bursting Ball | |||
|---|---|---|---|
| File:Extra Bursting Ball.webp | |||
| Element | Non-Elemental | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV | 
| 64 | 30 | 150 | 0% | 
| SPD | MAT | MDF | M-AV | 
| 70 | 30 | 50 | 0% | 
| Status Immunity | |||
| Petrify ✔  | 
Bewitch ✔  | 
Arm Block ✔  | 
Dispirit ✔  | 
| Confuse ✔  | 
Fear ✔  | 
Poison ✔  | 
Stun ✔  | 
| Yield | |||
| EXP 0  | 
Gold 0  | 
Drops Nothing  | |
| Counter Opportunities (0) | |||
| Wire | |||
|---|---|---|---|
| File:Extra Wire.webp | |||
| Element | Non-Elemental | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV | 
| 120 | 13 | 120 | 0% | 
| SPD | MAT | MDF | M-AV | 
| 50 | 13 | 80 | 0% | 
| Status Immunity | |||
| Petrify ✔  | 
Bewitch ✔  | 
Arm Block ✔  | 
Dispirit ✔  | 
| Confuse ✔  | 
Fear ✔  | 
Poison ✔  | 
Stun ✔  | 
| Yield | |||
| EXP 0  | 
Gold 0  | 
Drops Nothing  | |
| Counter Opportunities (0) | |||
| Drake the Bandit | |||
|---|---|---|---|
| File:Boss Drake the Bandit.webp | |||
| Element | Wind | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV | 
| 1,200 | 20 | 80 | 0% | 
| SPD | MAT | MDF | M-AV | 
| 70 | 17 | 80 | 0% | 
| Status Immunity | |||
| Petrify ✔  | 
Bewitch ✔  | 
Arm Block ✔  | 
Dispirit ✔  | 
| Confuse ✔  | 
Fear ✔  | 
Poison ✔  | 
Stun ✔  | 
| Yield | |||
| EXP 1,500  | 
Gold 100  | 
Drops Bandit's Ring 30%  | |
| Counter Opportunities (0) | |||
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% | 
|---|---|---|---|
| Drake the Bandit (412) | Shrine of Shirley (161) | Scripted | 0% | 
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Drake the Bandit | ||||
|---|---|---|---|---|
| Passives | Effects | Requires | ||
| Final Blow | The battle ends when Drake the Bandit's HP reaches 0 | - | ||
| Wire | ||||
|---|---|---|---|---|
| Passives | Effects | Requires | ||
| Impassable | 0x Physical Damage Multiplier to Drake the Bandit | - | ||
| Sharp | (1,000/attacker's DF) Physical Damage to the attacker | Triggers when Drake the Bandit is targeted by an Addition. | ||
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Drake the Bandit | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Throw Knives | Single | Inflicts 1x Physical damage | - | |
| ~Bomb Trap | N/A | Summons Bursting Ball (x3) and Enables Wire Trap | Bursting Ball not in battle. Will always use within his first 3 actions. | |
| ~Wire Trap | N/A | Summons Wire and Enables HP recovers | Wire not in battle. Must be Enabled by Bomb Trap. HP ≤50%. | |
| 
 HP recovers  | 
Self | Restores 30% (360) HP | Must be Enabled by Wire Trap. HP ≤33.3%. Single use. | |
| Bursting Ball | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Roll Forward | Self | Move towards the party member opposite of Bursting Ball | - | |
| ~Detonate | Single | Targets the party member opposite of Bursting Ball for Inflicts 1x Physical damage and self destructs | Only used after using Roll Forward twice. Auto. | |
| Wire | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Do nothing | N/A | Does nothing | - | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.