Experience

From Legend of Dragoon - Wiki Project
Jump to navigation Jump to search

Experience points (EXP) are awarded upon defeating Enemies in battle. Each party member has a threshold of experience needed before they can level up. Leveling up permanently increases a character's maximum HP, attack, defense, magic attack, magic defense, and amount of experience needed to get to the next level. This remains true until a character reaches level 60, after which they can no longer level up.

Distribution

Active party members who survived the encounter, meaning they did not end the encounter with 0 HP or while afflicted with Petrification, split the awarded EXP between one another. Any EXP that does not divide evenly is lost. For example if an encounter awards 100 EXP and three party members survived, then each gets 33 and the remaining point is lost. If two party members are alive the EXP is split in half so each gains 50, while a sole survivor collects all 100 EXP for themselves. Those who did not survive gain 0 EXP.

Inactive party members receive 50% (rounded down) of what any active member received. Keeping with the previous example, if all three party members survive they each get 33 EXP and then each inactive member would receive 16. With two surviving members getting 50, inactive ones would get 25. A single survivor getting 100 would mean every inactive member would collect 50 EXP. As a result, with enough inactive party members the group as a whole receives more experience with only a single survivor than if all three active members had lived.

The table below shows the total experience earned for the entire party relative to the amount seen in the post battle screen. For example, with one inactive member and one survivor the party as a whole earns 1.5x the amount displayed in the battle rewards screen. If three had survived with one inactive member, the party as a whole would only earn ~1.16x the amount.

Inactive Members
1 2 3 4
Survivors 1 1.5x 2x 2.5x 3x
2 1.25x 1.5x 1.75x 2x
3 ~1.16x ~1.33x 1.5x ~1.66x

Level Up Thresholds

Each character has a specific amount of EXP they need to amass in order to reach a specific level, as shown in the chart below.

Level Dart Lavitz/Albert Shana/Miranda Rose Haschel Meru Kongol
1 N/A N/A N/A N/A N/A N/A N/A
2 20 35 30 20 20 20 20
3 43 60 50 44 43 43 43
4 102 110 100 104 103 103 104
5 200 203 204 204 202 202 203
6 345 350 352 353 349 349 351
7 548 557 559 561 554 555 558
8 819 831 835 838 827 829 833
9 1166 1183 1189 1193 1178 1180 1186
10 1600 1624 1632 1636 1616 1619 1627
11 2129 2161 2172 2178 2150 2155 2165
12 2764 2806 2820 2828 2792 2797 2811
13 3515 3567 3585 3596 3550 3557 3574
14 4390 4456 4478 4491 4434 4443 4465
15 5400 5481 5508 5524 5454 5464 5491
16 6553 6651 6684 6704 6619 6632 6665
17 7860 7978 8018 8041 7939 7955 7994
18 9331 9471 9517 9545 9424 9443 9489
19 10974 11139 11193 11226 11084 11106 11160
20 12800 12992 13056 13094 12928 12953 13017
21 14817 15039 15113 15158 14965 14995 15069
22 17036 17292 17377 17428 17207 17241 17326
23 19467 19759 19856 19914 19661 19700 19798
24 22118 22450 22560 22627 22339 22383 22494
25 25000 25375 25500 25575 25250 25300 25425
26 28121 28543 28684 28768 28402 28459 28599
27 31492 31965 32122 32217 31807 31870 32028
28 35123 35650 35825 35931 35474 35544 35720
29 39022 39607 39802 39919 39412 39490 39685
30 43200 43848 44064 44193 43632 43718 43934
31 47665 48380 48618 48761 48142 48237 48475
32 52428 53215 53477 53634 52953 53057 53320
33 57499 58361 58649 58821 58074 58189 58476
34 62886 63829 64144 64332 63515 63641 63955
35 68600 69629 69972 70177 69286 69423 69766
36 74649 75769 76142 76366 75396 75545 75918
37 81044 82260 82665 82908 81855 82017 82422
38 87795 89112 89551 89814 88673 88848 89287
39 94910 96334 96808 97093 95859 96049 96523
40 102400 103936 104448 104755 103424 103628 104140
41 110273 111927 112479 112809 111376 111596 112148
42 118540 120318 120911 121267 119726 119963 120555
43 127211 129119 129755 130137 128483 128737 129373
44 136294 138338 139020 139429 137657 137929 138611
45 145800 147987 148716 149153 147258 147549 148278
46 155737 158073 158852 159319 157294 157606 158385
47 166116 168608 169439 169937 167777 168110 168940
48 176947 179601 180486 181016 178716 179070 179955
49 188238 191061 192003 192567 190120 190497 191438
50 200000 203000 204000 204600 202000 202400 203400
51 215302 218531 219608 220253 217455 217885 218962
52 231216 234684 235840 236533 233528 233990 235146
53 247754 251470 252709 253452 250231 250727 251965
54 264928 268901 270226 271021 267577 268107 269431
55 282750 286991 288405 289253 285577 286143 287556
56 301232 305750 307256 308160 304244 304846 306352
57 320386 325191 326793 327754 323589 324230 325832
58 340224 345327 347028 348049 343626 344306 346007
59 360758 366169 367973 369055 364365 365087 366890
60 382000 387730 389640 390786 385820 386584 388494

Trivia

  1. Speed runners often let two party members die to funnel all EXP to one character, typically Shana or Miranda, so they can become far higher level than normal