Hyper Skeleton
Jump to navigation
Jump to search
Hyper Skeleton | |||
---|---|---|---|
File:Mob Hyper Skeleton.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
960 | 95 | 180 | 0% |
SPD | MAT | MDF | M-AV |
60 | 72 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 204 |
Gold 54 |
Drops Spear of Terror 2% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Hyper Skeleton is a Minor Enemy.
Combat
Encounters
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Piercing Lance | Single | Inflicts 1x Physical damage | |||
≤50% | Stunning Hammer | Single | 50% chance to inflict Stun | Target's M-AV reduces chance to receive status ailment | ||
Poison Needle | Single | 100% chance to inflict Poison | Target's M-AV reduces chance to receive status ailment | |||
Midnight Terror | Single | 100% chance to inflict Fear | Target's M-AV reduces chance to receive status ailment | |||
Panic Bell | Single | 100% chance to inflict Confusion | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.