Last Kraken
Cleone | |||
---|---|---|---|
File:Extra Cleone.webp | |||
Element | Water | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
1,360 | 65 | 60 | 0% |
SPD | MAT | MDF | M-AV |
60 | 71 | 160 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Nothing | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Last Kraken | |||
---|---|---|---|
File:Boss Last Kraken.webp | |||
Element | Water | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
10,000 | 98 | 140 | 0% |
SPD | MAT | MDF | M-AV |
50 | 80 | 200 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 12,000 |
Gold 300 |
Drops Pretty Hammer 100% | |
Counter Opportunities (0) |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Last Kraken (432) | Aglis (714) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Last Kraken | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Retaliate | Ignore turn order and use a random action (those with Requirements must have them met) | Chance to trigger when targeted by an attack. | |||
Predictable Actions | Use Tentacle Smack or Water Cannon for the next two actions, and then use Summon Cleones | Cleone not in battle. HP <71%. Auto. |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Last Kraken | |||||
---|---|---|---|---|---|
Action | Target | Effect | Conditions | ||
~Tentacle Smack | Single | Inflicts 1x Physical damage | - | ||
~Water Cannon | Single | Inflicts 2x Water -elemental magic damage | - | ||
Spear | Single | Inflicts 3x Water -elemental magic damage | Cleone is in battle. HP <71%. | ||
Fatal Blizzard | Party | Inflicts 1.5x Water -elemental magic damage | Cleone is in battle. HP <71%. | ||
Frozen Jet | Party | Inflicts 3x Water -elemental magic damage | Cleone is in battle. HP <71%. | ||
Spark Net | Single | Inflicts 3x Thunder -elemental magic damage | Cleone is in battle. HP <71%. | ||
Thunderbolt | All | Inflicts 1.5x Thunder -elemental magic damage | Cleone is in battle. HP <71%. | ||
Flash Hall | All | Inflicts 3x Thunder -elemental magic damage | Cleone is in battle. HP <71%. | ||
~Summon Cleone | N/A | Summons Cleone (x2) to the battle | Cleone is in battle. HP <71%. |
Cleone | |||||
---|---|---|---|---|---|
Action | Target | Effect | Conditions | ||
~Writhe | N/A | Does Nothing | HP >50%. | ||
~Cleone Beam | Single | Inflicts 1x Light -elemental magic damage | Only used by Fire Bird's Instigate Erupt. | ||
~Explode | Single | Inflicts 3x Physical damage and Self Destructs | Only used by Predictable Actions and Retaliate. HP ≤50%, HP >25%. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.