Lavitz's Spirit
| Lavitz's Spirit | |||
|---|---|---|---|
| File:Boss Lavitz's Spirit.webp | |||
| Element | Wind | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV |
| 5,000 | 88 | 120 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 88 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 12,000 |
Gold 300 |
Drops Halberd 50% | |
| Counter Opportunities (0) | |||
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Lavitz's Spirit, Zackwell (431) | Mayfil (705) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Passives | Effects | Requires |
|---|---|---|
| Retaliate | Ignore turn order and use Rod Typhoon or Flower Storm | Must be facing the party. When targeted by an attack, trigger Retaliate. |
| Damage Immunity | All damage is reduced to 0 | Must be facing the party. |
| I'm Possessed | Lavitz’ Spirit will no longer turn to face the party | After turning away from the party for the 4th time: enable I’m Possessed. |
| Summon Zackwell | Summon Zackwell to the battle | When HP =0, ignore turn order and trigger Summon Zackwell. |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Action | Target | Effect | Conditions |
|---|---|---|---|
| ~Talk | N/A | Initiate dialogue; if “Talk to him,” is selected: face away from the party | - |
| ~Turn Around | Self | Must be facing away from the party. If I’m Possessed is active, Turn Around does nothing. | - |
| ~Menon Ray | Party | 100% chance to inflict Confusion | Must be facing away from the party. Target's A-AV reduces chance to receive status ailment |
| Rod Typhoon | Single | Inflicts 1.5x Physical damage | Only used by Retaliate. |
| Flower Storm | Single | Inflicts 2x Physical damage | Only used by Retaliate. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.