Magician Faust
Magician Faust (Apparition / Real) | |||
---|---|---|---|
File:Boss Magician Faust.webp | |||
Element | Non-Elemental | ||
Counters Additions? | No / Yes | ||
HP | AT | DF | A-AV |
25,600 | 125 | 50 | 0% |
SPD | MAT | MDF | M-AV |
50 | 125 | 200 | 20% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0/20,000 |
Gold 0/10,000 |
Drops Nothing / Phantom Shield 100% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Mazo | |||
---|---|---|---|
File:Extra Mazo.webp | |||
Element | Non-Elemental | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
800 | 101 | 50 | 0% |
SPD | MAT | MDF | M-AV |
50 | 101 | 200 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Nothing | |
Counter Opportunities (0) |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Magician Faust (Apparition) (421) | Flanvel Tower (445) | Scripted | 100% |
Magician Faust (Real) (420) | Flanvel Tower (452) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Magician Faust (Apparition) | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Triple Act | On his turn, Magician Faust uses 3 Actions instead of 1 | - | |||
Invincible | All attacks automatically miss | - |
Magician Faust (Real) | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Retaliate | Ignore turn order and target the attacker with a single target item spell which matches their element. Then use a random item magic which targets All or Magic Bullet | When targeted by an attack, trigger Retaliate. |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Magician Faust (Apparition) | |||||
---|---|---|---|---|---|
Action | Target | Effect | Conditions | ||
~Magic Bullet | Single | Inflicts 1x Physical damage | - | ||
Pellet | Single | Inflicts 1.5x Earth -elemental magic damage | - | ||
Spinning Gale | Single | Inflicts 1.5x Wind -elemental magic damage | - | ||
Trans Light | Single | Inflicts 1.5x Light -elemental magic damage | - | ||
Dark Mist | Single | Inflicts 1.5x Darkness -elemental magic damage | - | ||
Burn Out | Single | Inflicts 1.5x Fire -elemental magic damage | - | ||
Spear Frost | Single | Inflicts 1.5x Water -elemental magic damage | - | ||
Spark Net | Single | Inflicts 1.5x Thunder -elemental magic damage | - |
Magician Faust (Real) | |||||
---|---|---|---|---|---|
Action | Target | Effect | Conditions | ||
~Magic Bullet | Single | Inflicts 1x Physical damage | - | ||
Pellet | Single | Inflicts 7.5x Earth -elemental magic damage | Only used by Retaliate. | ||
Spinning Gale | Single | Inflicts 7.5x Wind -elemental magic damage | Only used by Retaliate. | ||
Trans Light | Single | Inflicts 7.5x Light -elemental magic damage | Only used by Retaliate. | ||
Dark Mist | Single | Inflicts 7.5x Darkness -elemental magic damage | Only used by Retaliate. | ||
Burn Out | Single | Inflicts 7.5x Fire -elemental magic damage | Only used by Retaliate. | ||
Spear Frost | Single | Inflicts 7.5x Water -elemental magic damage | Only used by Retaliate. | ||
Spark Net | Single | Inflicts 7.5x Thunder -elemental magic damage | Only used by Retaliate. | ||
Gravity Grabber | Party | Inflicts 3x Earth -elemental magic damage | - | ||
Down Burst | Party | Inflicts 3x Wind -elemental magic damage | - | ||
Spectral Flash | Party | Inflicts 3x Light -elemental magic damage | - | ||
Night Raid | Party | Inflicts 3x Darkness -elemental magic damage | - | ||
Burning Wave | Party | Inflicts 3x Fire -elemental magic damage | - | ||
Frozen Jet | Party | Inflicts 3x Water -elemental magic damage | - | ||
Flash Hall | Party | Inflicts 3x Thunder -elemental magic damage | - | ||
Meteor Fall | Party | Inflicts 1x Earth -elemental magic damage | - | ||
Dancing Ray | Party | Inflicts 1x Light -elemental magic damage | - | ||
Black Rain | Party | Inflicts 1x Darkness -elemental magic damage | - | ||
~Sunset | Party | Inflicts 6x Fire -elemental magic damage | When Faust would next act (including Retaliate,) ignore turn order and use Sunset. Single use. Auto. | ||
~Thunder Hammer | Party | Inflicts 6x Thunder -elemental magic damage | HP <70%. When Faust would next act (including Retaliate,) ignore turn order and use Thunder Hammer. Single use. Auto. | ||
~Icehenge | Party | Inflicts 6x Water -elemental magic damage | HP <50%. When Faust would next act (including Retaliate,) ignore turn order and use Icehenge. Single use. Auto. | ||
~Tornado | Party | Inflicts 6x Wind -elemental magic damage | HP <25%. When Faust would next act (including Retaliate,) ignore turn order and use Tornado. Single use. Auto. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- While a group of four Mazo are visible in the battle, they take no actions and cannot be targeted or dealt damage. Despite this, they still have a speed value and take turns which sometimes leads to slight pauses in the battle. Their only significance appears to be partaking in the animation for Magician Faust's Thunder Hammer. This is similar to Kamuy's Tree which is used for the animation of Kamuy's Howling Blades.
References
This article has no references.