Senior Warden
Jump to navigation
Jump to search
As higher ranking officers than the typical Hellena Warden, Senior Wardens are dressed in a sleeveless breastplate made of green scales that exposes their midriff and baggy white pants that reach just past the knees. They prefer a double sided lance, as opposed to the two-handed mace wielded by their subordinates.
Note: The Senior Wardens (with Fruegel) are Boss Extras, while those encountered in the second visit to Hellena Prison are Minor Enemies.
Boss Extra (Hellena Prison with Fruegel)
| Senior Warden | |||
|---|---|---|---|
| Element | Fire | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 20 | 4 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 8 | 100 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Healing Potion 8% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Fruegel, Hellena Warden x2, Senior Warden x2 (386) | Hellena Prison (15) | Scripted | 0% |
Traits
| With Fruegel | Passive | Effect | Requires | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Gasp | Ignore turn order and use Power up if requirements are met, otherwise use Gushing Magma. | When HP is reduced to 0, trigger Last Gasp instead of dying. | |||||||
Abilities
| With Fruegel | ||||||
|---|---|---|---|---|---|---|
| HP | Action | Target | Effect | Notes | ||
| Any | ~Do nothing | N/A | Does nothing | |||
| ~Slash & Pierce | Single | Inflicts 1x Physical damage | ||||
|
Power up |
Self | Increases damage inflicted and reduces damage received by 50% for 3 turns | Only used when an ally is defeated. Auto. Once used, no enemy will use Power Up. | |||
| 0% | Gushing Magma | Party | Inflicts 1x Fire -elemental magic damage + Self Destructs | Only used by Last Gasp. | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Minor Enemy (Hellena Prison 2nd Visit)
| Senior Warden | |||
|---|---|---|---|
| Element | Fire | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 150 | 20 | 130 | 0% |
| SPD | MAT | MDF | M-AV |
| 60 | 16 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 24 |
Gold 21 |
Drops Spear 2% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Hellena Warden (2nd Visit), Senior Warden (483) | Hellena Prison (15, 20, 21, 23, 24, 32) | Contact x5, Scripted | 0% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Abilities
| 2nd Visit | ||||||
|---|---|---|---|---|---|---|
| HP | Chance | Action | Target | Effect | ||
| >25% | 75% | ~Slash & Pierce | Single | Inflicts 1x Physical damage | ||
| 25% | Charging Spirit | Self | Will use Gushing Magma next turn | |||
| ≤25% | - | Gushing Magma | Party | Inflicts 1x Fire -elemental magic damage | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.