Divine Dragon
Divine Dragon / Divine Cannon / Divine Ball | |||
---|---|---|---|
File:Boss Divine Dragon.webp | |||
Element | Non-Elemental | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
5,000/2,000/2,000 | 60/51/51 | 160 | 0% |
SPD | MAT | MDF | M-AV |
60/50/50 | 53/60/53 | 60 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 10,000/0/0 |
Gold 300/0/0 |
Drops Dragon Shield 20% / Gravity Grabber 100% / Flash Hall 100% | |
Counter Opportunities (0) |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Divine Dragon, Divine Cannon, Divine Ball (394) | Mountain of Mortal Dragon (423) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Divine Dragon | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Final Blow | The battle ends when Divine Dragon's HP reaches 0 | - | |||
Dragon Block Staff | Dragoons gain 0.4x Damage Dealt + 4x Damage Received | - |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Divine Dragon | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
Divine Dragon | Arm Swipe | Party | Inflicts 1x Physical damage | - |
Pellet | Single | Inflicts 1.5x Earth -elemental magic damage | - | |
Burn Out | Single | Inflicts 1.5x Fire -elemental magic damage | - | |
Burning Wave | Party | Inflicts 3x Fire -elemental magic damage | - | |
Down Burst | Party | Inflicts 3x Wind -elemental magic damage | - | |
Intimidating Presence | Party | 100% chance to inflict Fear | Only used when targeted by Item Magic which targets All. Auto. Target's A-AV reduces chance to receive status ailment | |
Divine Dragon Barrage | Party | Inflicts 2x Non-Elemental magic damage | Only used by Divine Ball's Instigate Divine Dragon Barrage. | |
Divine Dragon Cannon | If the central member is the primary target, then both remaining members are adjacent targets. If either member on the sides is the primary target, then the central member is an adjacent target, and the one on the opposite side is not targeted at all. | For the primary target, Divine Dragon Cannon has an attack multiplier of 8x Non-Elemental magic damage, while it uses 4x Non-Elemental magic damage for the adjacent targets. | Only used by Divine Cannon's Instigate Divine Dragon Cannon. | |
Divine Cannon | ~Do nothing | N/A | Does nothing | - |
Countdown | N/A | Divine Cannon Count begins at 3. Reduce Divine Cannon Count by 1 + Disable Do Nothing | Divine Dragon HP <61%. Must become Enabled by having Divine Dragon take any action other than Divine Dragon Cannon. | |
Instigate Divine Dragon Cannon | Divine Dragon | Ignores turn order and forces Divine Dragon to use Divine Dragon Cannon | Only used once Divine Cannon Count reaches 0. Auto. | |
Divine Ball | ~Do nothing | N/A | Does nothing | - |
Instigate Divine Dragon Barrage | Divine Dragon | Ignore turn order and force Divine Dragon to use Divine Dragon Barrage | - |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.