Claire
Claire (Possessed / Unpossessed) | |||
---|---|---|---|
File:Boss Claire Possessed.webp | File:Boss Claire Unpossessed.webp | ||
Element | Thunder | ||
Counters Additions? | Yes/No | ||
HP | AT | DF | A-AV |
3,200 | 76 | 100 | 0% |
SPD | MAT | MDF | M-AV |
55 | 76 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0/6,000 |
Gold 0 |
Drops Nothing | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Claire (Possessed,) Claire (Unpossessed) (435) | Moon That Never Sets (611) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Claire (Possessed) | ||||
---|---|---|---|---|
Passives | Effects | Requires | ||
Unslayable | When HP is reduced to 0, Claire is not slain and continues to take actions | Chance to trigger when targeted by an attack. | ||
Alternate Win Condition | When correct dialogue is chosen during Talk, the battle ends | - | ||
Retaliate | Use Rouge Art | HP = 0. When targeted by an attack, trigger Retaliate. |
Claire (Unpossessed) | ||||
---|---|---|---|---|
Passives | Effects | Requires | ||
Untargetable | Claire (Unpossessed) cannot be targeted or take damage | - |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Claire (Possessed) | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
~Do nothing | N/A | Does nothing | Only used by Four-Gods-Destruction. | |
~Rouge Art | Single | Inflicts 1x Physical damage | - | |
~Four-Gods-Destruction | Single | Reduce Target HP to 1 and grant them a turn out of order. Next action will be Do Nothing | - |
Claire (Unpossessed) | ||||
---|---|---|---|---|
Action | Target | Effect | Conditions | |
~Do nothing | N/A | Does nothing | - | |
~Talk | Single | Break free from possession to speak with Haschel, then revert to being possessed | Used only once when Claire’s HP <75%, <50%, then continuously at <25%. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- While her possession may seem to be only a graphical change, there are actually two of Claire in the battle that are swapped out for dialogue. This trick of having untargetable enemies in the battle for graphical reasons is also seen in the boss fights for Kamuy, Lloyd (Flanvel Tower,) Magician Faust (Real,) all three of the Dragon Spirits, and Zieg Feld.
References
This article has no references.