Ugly Balloon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Name=Ugly Balloon | |Name=Ugly Balloon | ||
|Image=Mob_Ugly_Balloon.webp | |Image=Mob_Ugly_Balloon.webp | ||
|Element= | |Element={{TElemWi}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=35 | |HP=35 | ||
Line 13: | Line 12: | ||
|MDF=200 | |MDF=200 | ||
|M-AV=0 | |M-AV=0 | ||
|Resist=None | |||
|EXP=10 | |EXP=10 | ||
|Gold=9 | |Gold=9 | ||
|Drops=[[Equipment#poisonguard|Poison Guard]] | |Drops=[[Equipment#poisonguard|Poison Guard]] | ||
|Chance=2%}} | |Chance=2% | ||
|Encounter=Ugly Balloon (22)<br>[[Screaming Bat]], Ugly Balloon (25)<br>[[Slime]], Ugly Balloon (27)<br>[[Orc]] x2, Ugly Balloon (29) | |||
|Counter Data={{Cou28}} | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Ugly Balloon | |Name=Ugly Balloon | ||
|Location=Limestone Cave | |Location=Limestone Cave | ||
|Synopsis=It is a floating, vaguely humanoid creature with a rotund body covered in giant warts. | |Synopsis=It is a floating, vaguely humanoid creature with a rotund body covered in giant warts. | ||
|Combat= | |||
|Abilities={{{!}} class="wikitable" | |Abilities={{{!}} class="wikitable" | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Action | |||
! Target | |||
! Effect | |||
! Notes | |||
{{!}}- | {{!}}- | ||
{{!}} {{HPB}} | |||
{{!}} ~Body Slam | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPYR}} | ||
{{!}} Hazardous Gas | |||
{{!}} Single | |||
{{!}} {{DmgNo|D=1}} and {{Ail|C=50|S=Poison}} | |||
{{!}} {{AilAV|S=M}} | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPR}} | ||
{{!}} {{Run}} | |||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 1]] |
Latest revision as of 08:31, 8 August 2025
Ugly Balloon | |||
---|---|---|---|
![]() | |||
Element | Wind | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
35 | 6 | 70 | 0% |
SPD | MAT | MDF | M-AV |
60 | 6 | 200 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 10 |
Gold 9 |
Drops Poison Guard 2% | |
Encounter Formations (ID) | |||
Ugly Balloon (22) Screaming Bat, Ugly Balloon (25) Slime, Ugly Balloon (27) Orc x2, Ugly Balloon (29) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Ugly Balloon is a Minor Enemy that appears in Limestone Cave. It is a floating, vaguely humanoid creature with a rotund body covered in giant warts.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Body Slam | Single | Inflicts 1x Physical damage | |||
≤50% | Hazardous Gas | Single | Inflicts 1x Non-Elemental magic damage and 50% chance to inflict Poison | Target's M-AV reduces chance to receive status ailment | ||
≤25% |
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.