Ugly Balloon
Jump to navigation
Jump to search
Ugly Balloon | |||
---|---|---|---|
![]() | |||
Element | Wind | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
35 | 6 | 70 | 0% |
SPD | MAT | MDF | M-AV |
60 | 6 | 200 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 10 |
Gold 9 |
Drops Poison Guard 2% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Ugly Balloon is a Minor Enemy. It is a floating, vaguely humanoid creature with a rotund body covered in giant warts.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Ugly Balloon (22) | Limestone Cave (47, 53) | 10%, 10% | 70% |
Screaming Bat, Ugly Balloon (25) | Limestone Cave (45, 47, 49, 51, 52) | 35%, 35%, 35%, 35%, 20% | 70% |
Slime, Ugly Balloon (27) | Limestone Cave (46, 48, 49, 52, 53, 54) | 35%, 35%, 20%, 35%, 35%, 20% | 70% |
Orc x2, Ugly Balloon (29) | Limestone Cave (47, 48, 54) | 20%, 35%, 35% | 70% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Ugly Balloon (22) | Limestone Cave to Intersection *Bale to Intersection Marshland Intersection to Bale Intersection Marshland to Intersection Marshland Intersection to Hoax Intersection Hoax to Intersection Barrier Station to Hoax Intersection |
?% | 70% |
- Only if crossing the intersection from Limestone Cave Road or from the Marshland Intersection Road
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Body Slam | Single | Inflicts 1x Physical damage | |||
≤50% | Hazardous Gas | Single | Inflicts 1x Non-Elemental magic damage and 50% chance to inflict Poison | Target's M-AV reduces chance to receive status ailment | ||
≤25% |
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.