Mole: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Updated encounters) |
||
Line 17: | Line 17: | ||
|Drops=[[Items#angelsprayer|Angel's Prayer]] | |Drops=[[Items#angelsprayer|Angel's Prayer]] | ||
|Chance=8% | |Chance=8% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Mole | |Name=Mole | ||
|Synopsis=It is a large subterranean creature that attacks by burrowing through the ground. | |Synopsis=It is a large subterranean creature that attacks by burrowing through the ground. | ||
|Encounter={{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Escape Chance | |||
{{!}}- | |||
{{!}} Mole (11) | |||
{{!}} [[Prairie]] (39, 42) | |||
{{!}} 80% | |||
{{!}}- | |||
{{!}} Mole x2 (17) | |||
{{!}} Prairie (40, 43, 44) | |||
{{!}} 80% | |||
{{!}}- | |||
{{!}} Mole x2, [[Vampire Kiwi]] (18) | |||
{{!}} Prairie (39, 40, 44) | |||
{{!}} 80% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Escape Chance | |||
{{!}}- | |||
{{!}} Mole (11) | |||
{{!}} Prairie to Intersection<br>Prairie to [[Forest]]<br>Prairie to [[Limestone Cave]] | |||
{{!}} 80% | |||
{{!}}} | |||
|Abilities={{{!}} class="wikitable" | |Abilities={{{!}} class="wikitable" | ||
!colspan="3" {{!}} HP | !colspan="3" {{!}} HP |
Latest revision as of 17:51, 21 August 2025
Mole | |||
---|---|---|---|
![]() | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
16 | 6 | 160 | 0% |
SPD | MAT | MDF | M-AV |
50 | 5 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 11 |
Gold 9 |
Drops Angel's Prayer 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Mole is a Minor Enemy. It is a large subterranean creature that attacks by burrowing through the ground.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Escape Chance |
---|---|---|
Mole (11) | Prairie (39, 42) | 80% |
Mole x2 (17) | Prairie (40, 43, 44) | 80% |
Mole x2, Vampire Kiwi (18) | Prairie (39, 40, 44) | 80% |
Encounter Formation (ID) | On World Map Road | Escape Chance |
Mole (11) | Prairie to Intersection Prairie to Forest Prairie to Limestone Cave |
80% |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>50% | ~Dig Slap | Single | Inflicts 1x Physical damage | ||
≤50% | ~Rock Throw | Single | Inflicts 2x Physical damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- This creatures design is an amalgamation of multiple other animals. For example it possesses a platypus body, beak, and webbed feet. It also has spikes like a hedgehog and a beavers tail (also spiked). Its only "mole" trait seems to be the ability to dig.
References
This article has no references.