Glare: Difference between revisions
Jump to navigation
Jump to search
(Updated the formatting) |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|AT=33 | |AT=33 | ||
|DF=80 | |DF=80 | ||
|A-AV=10 | |A-AV=10 | ||
|SPD=70 | |SPD=70 | ||
|MAT=47 | |MAT=47 | ||
|MDF=120 | |MDF=120 | ||
|M-AV=0 | |M-AV=0 | ||
|Resist=None | |||
|EXP=70 | |EXP=70 | ||
|Gold=18 | |Gold=18 | ||
|Drops=[[Items#mindpurifier|Mind Purifier]] | |Drops=[[Items#mindpurifier|Mind Purifier]] | ||
|Chance=8%}} | |Chance=8% | ||
|Counter Data={{Cou19}} | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Glare | |Name=Glare | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Glare (120) | |||
{{!}} [[Undersea Cavern]] (301) | |||
{{!}} 10% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Glare x2, [[Screw Shell]] (129) | |||
{{!}} Undersea Cavern (303, 304, 305) | |||
{{!}} 35%, 35%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Glare (120) | |||
{{!}} [[Donau]] to Intersection<br>[[Fueno]] to Intersection (Ocean)<br>[[Furni]] to Intersection<br>[[Lidiera]] to Undersea Cavern<br>*Intersection to Undersea Cavern<br>Fueno to Intersection (Land)<br>*[[Fletz]] to [[Rouge]] | |||
{{!}} ?% | |||
{{!}} 30% | |||
{{!}}} | |||
*Except if Departing from Undersea Cavern to Intersection | |||
*Except if Departing Rouge to Fletz | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Action | ! Action | ||
! Target | ! Target | ||
Line 31: | Line 59: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPBY}} | {{!}} {{HPBY}} | ||
{{!}} | {{!}} ~Tentacle Whipping | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
Line 37: | Line 65: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR}} | {{!}} {{HPYR}} | ||
{{!}} | {{!}} ~Hypnotic Gaze | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgNo|D=1}} and 50 | {{!}} {{DmgNo|D=1}} and {{Ail|C=50|S=Bewitchment}} | ||
{{!}} | {{!}} {{AilAV|S=M}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 2]] | [[Category:Disc 2]] |
Latest revision as of 07:48, 27 August 2025
Glare | |||
---|---|---|---|
File:Mob Glare.webp | |||
Element | Water | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
320 | 33 | 80 | 10% |
SPD | MAT | MDF | M-AV |
70 | 47 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 70 |
Gold 18 |
Drops Mind Purifier 8% | |
Counterattack Opportunities (19) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Lavitz | Gust of Wind Dance | 2 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 4, 5, 6 | |
Meru | Cool Boogie | 3 | |
Meru | Cat's Cradle | 3 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Glare is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Glare (120) | Undersea Cavern (301) | 10% | 30% |
Glare x2, Screw Shell (129) | Undersea Cavern (303, 304, 305) | 35%, 35%, 35% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Glare (120) | Donau to Intersection Fueno to Intersection (Ocean) Furni to Intersection Lidiera to Undersea Cavern *Intersection to Undersea Cavern Fueno to Intersection (Land) *Fletz to Rouge |
?% | 30% |
- Except if Departing from Undersea Cavern to Intersection
- Except if Departing Rouge to Fletz
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>25% | ~Tentacle Whipping | Single | Inflicts 1x Physical damage | |||
≤50% | ~Hypnotic Gaze | Single | Inflicts 1x Non-Elemental magic damage and 50% chance to inflict Bewitchment | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.