Forest Runner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Entered encounter chance) |
||
Line 17: | Line 17: | ||
|Drops=[[Items#recoveryball|Recovery Ball]] | |Drops=[[Items#recoveryball|Recovery Ball]] | ||
|Chance=8% | |Chance=8% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Forest Runner | |Name=Forest Runner | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Forest Runner (131) | |||
{{!}} [[Evergreen Forest]] (340, 344) | |||
{{!}} 10%, 10% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Forest Runner, [[Flying Rat]] (136) | |||
{{!}} Evergreen Forest (339, 340, 341) | |||
{{!}} 20%, 35%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} [[Dark Elf]], Forest Runner (137) | |||
{{!}} Evergreen Forest (340, 341, 342, 345) | |||
{{!}} 20%, 35%, 35%, 20% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Forest Runner x2, [[Moss Dresser]] (139) | |||
{{!}} Evergreen Forest (342, 343, 344, 345) | |||
{{!}} 20%, 35%, 35%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Forest Runner (131) | |||
{{!}} [[Furni]] to Evergreen Forest<br>Evergreen Forest to [[Neet]]<br>*Evergreen Forest to [[Mountain of Mortal Dragon]]<br>Evergreen Forest to Intersection<br>[[Deningrad]] to Intersection<br>[[Kashua Glacier]] to Intersection | |||
{{!}} ?% | |||
{{!}} 30% | |||
{{!}}} | |||
* Except departing from Mountain of Mortal Dragon to Evergreen Forest | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP |
Latest revision as of 19:52, 28 August 2025
Forest Runner | |||
---|---|---|---|
File:Mob Forest Runner.webp | |||
Element | Wind | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
360 | 45 | 80 | 10% |
SPD | MAT | MDF | M-AV |
80 | 44 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 88 |
Gold 30 |
Drops Recovery Ball 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Forest Runner is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Forest Runner (131) | Evergreen Forest (340, 344) | 10%, 10% | 30% |
Forest Runner, Flying Rat (136) | Evergreen Forest (339, 340, 341) | 20%, 35%, 35% | 30% |
Dark Elf, Forest Runner (137) | Evergreen Forest (340, 341, 342, 345) | 20%, 35%, 35%, 20% | 30% |
Forest Runner x2, Moss Dresser (139) | Evergreen Forest (342, 343, 344, 345) | 20%, 35%, 35%, 35% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Forest Runner (131) | Furni to Evergreen Forest Evergreen Forest to Neet *Evergreen Forest to Mountain of Mortal Dragon Evergreen Forest to Intersection Deningrad to Intersection Kashua Glacier to Intersection |
?% | 30% |
- Except departing from Mountain of Mortal Dragon to Evergreen Forest
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Piercing Beak | Single | Inflicts 1x Physical damage | |||
≤50%, >25% | Menacing | Single | Inflicts 1x Non-Elemental magic damage and 50% chance to inflict Dispiriting | Target's M-AV reduces chance to receive status ailment | ||
≤50% | Wooing | Single | Inflicts 1x Non-Elemental magic damage and 100% chance to inflict Bewitchment | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.