Crafty Thief: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(+Changed categorization and added MSS vulnerability) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox MinorMob | {{Infobox MinorMob | ||
|Name=Crafty Thief (Home of | |Name=Crafty Thief (With Mappi / Home of Giganto) | ||
|Image=Mob_Crafty_Thief.webp | |Image=Mob_Crafty_Thief.webp | ||
|Element={{TElemDa}} | |Element={{TElemDa}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=200 | |HP=320/200 | ||
|AT=30 | |AT=28/30 | ||
|DF=100 | |DF=100 | ||
|A-AV=5 | |A-AV=5 | ||
|SPD=80 | |SPD=70/80 | ||
|MAT=27 | |MAT=27 | ||
|MDF=80 | |MDF=80 | ||
|M-AV=0 | |M-AV=0 | ||
|EXP=50 | |Confuse=✔/X | ||
|Gold=18 | |Fear=✔/X | ||
|Poison=✔/X | |||
|Stun=✔/X | |||
|EXP=0/50 | |||
|Gold=0/18 | |||
|Drops=[[Items#pellet|Pellet]] | |Drops=[[Items#pellet|Pellet]] | ||
|Chance=8% | |Chance=8% | ||
|Counter Data={{Cou28}} | |||
| | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Crafty Thief | |Name=Crafty Thief (Home of Giganto) | ||
|Synopsis=The Crafty Thieves that appear with Mappi are not Minor Enemies, and instead categorized as [[Boss Extras]]. | |||
|Synopsis= | |Encounter={{{!}} class="wikitable" | ||
| | ! Encounter Formation (ID) | ||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Crafty Thief (100) | |||
{{!}} [[Home of Giganto]] (261) | |||
{{!}} 10% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} Crafty Thief, [[Berserker]] (106) | |||
{{!}} Home of Giganto (261, 262, 263) | |||
{{!}} 20%, 35%, 35% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} Crafty Thief x3 (108) | |||
{{!}} Home of Giganto (263, 264, 265) | |||
{{!}} 20%, 35%, 35% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} Crafty Thief x2, [[Mappi]] (402) | |||
{{!}} [[Barrens]] (232) | |||
{{!}} Scripted | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} Crafty Thief x2, [[Gangster]] (475) | |||
{{!}} Home of Giganto (263) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
===Traits=== | |||
{{{!}} class="wikitable" | |||
!colspan=6 {{!}} Crafty Thief (with Mappi) | |||
{{!}}- | |||
! Passive | |||
! Effect | |||
{{!}}- | |||
{{!}} Magic Sig Stone Vulnerability | |||
{{!}} Is affected by [[Items#magicstoneofsignet|Magic Stone of Signet]] | |||
{{!}}- | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=5 {{!}} With Mappi | !colspan=5 {{!}} With Mappi | ||
Line 51: | Line 88: | ||
{{!}}- | {{!}}- | ||
{{!}} Any | {{!}} Any | ||
{{!}} Cut | {{!}} ~Cut | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
{{!}}} | {{!}}} | ||
{{{!}} class=wikitable | {{{!}} class=wikitable | ||
!colspan=7 {{!}} Home of | !colspan=7 {{!}} Home of Giganto | ||
{{!}}- | {{!}}- | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Action | ! Action | ||
! Target | ! Target | ||
Line 67: | Line 102: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPB}} | {{!}} {{HPB}} | ||
{{!}} Cut | {{!}} ~Cut | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
Line 73: | Line 108: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR|R=2}} | {{!}} {{HPYR|R=2}} | ||
{{!}} 50G Stolen! | {{!}} 50G Stolen! | ||
{{!}} Single | {{!}} Single | ||
{{!}} Removes 50G from the player. Once used, additional uses of 50G Stolen! instead use Cut with Knife | {{!}} Removes 50G from the player. Once used, additional uses of 50G Stolen! instead use Cut with Knife |
Latest revision as of 10:41, 7 October 2025
Crafty Thief (With Mappi / Home of Giganto) | |||
---|---|---|---|
File:Mob Crafty Thief.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
320/200 | 28/30 | 100 | 5% |
SPD | MAT | MDF | M-AV |
70/80 | 27 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔/X |
Fear ✔/X |
Poison ✔/X |
Stun ✔/X |
Yield | |||
EXP 0/50 |
Gold 0/18 |
Drops Pellet 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Crafty Thief (Home of Giganto) is a Minor Enemy. The Crafty Thieves that appear with Mappi are not Minor Enemies, and instead categorized as Boss Extras.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Crafty Thief (100) | Home of Giganto (261) | 10% | 40% |
Crafty Thief, Berserker (106) | Home of Giganto (261, 262, 263) | 20%, 35%, 35% | 40% |
Crafty Thief x3 (108) | Home of Giganto (263, 264, 265) | 20%, 35%, 35% | 40% |
Crafty Thief x2, Mappi (402) | Barrens (232) | Scripted | 40% |
Crafty Thief x2, Gangster (475) | Home of Giganto (263) | Scripted | 0% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Traits
Crafty Thief (with Mappi) | |||||
---|---|---|---|---|---|
Passive | Effect | ||||
Magic Sig Stone Vulnerability | Is affected by Magic Stone of Signet |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
With Mappi | ||||
---|---|---|---|---|
HP | Action | Target | Effect | |
Any | ~Cut | Single | Inflicts 1x Physical damage |
Home of Giganto | ||||||
---|---|---|---|---|---|---|
HP | Action | Target | Effect | Notes | ||
>50% | ~Cut | Single | Inflicts 1x Physical damage | |||
≤50% | 50G Stolen! | Single | Removes 50G from the player. Once used, additional uses of 50G Stolen! instead use Cut with Knife | Defeating Crafty Thief does not return 50G. Instead, Crafty Thief drops Bastard Sword, selling only for 30G. | ||
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.