Senior Warden: Difference between revisions
Jump to navigation
Jump to search
(+Entered encounter chance) |
(+Added more behavior, fixed a table) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|Stun=✔/X | |Stun=✔/X | ||
|EXP=0/24 | |EXP=0/24 | ||
|Gold=0/ | |Gold=0/21 | ||
|Drops=[[Items#healingpotion|Healing Potion]] 8% / [[Equipment#spear|Spear]] 2% | |Drops=[[Items#healingpotion|Healing Potion]] 8% / [[Equipment#spear|Spear]] 2% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Senior Warden | |Name=Senior Warden (2nd Visit) | ||
|Synopsis=The Senior Wardens | |Synopsis=The Senior Wardens (with [[Fruegel]]) are [[Boss Extras]]. As higher ranking officers than the typical [[Hellena Warden]], they are dressed in a sleeveless breastplate made of green scales that exposes their midriff and full length baggy white pants. They prefer a double sided lance, as opposed to the two-handed mace wielded by their subordinates. | ||
|Encounter={{{!}} class="wikitable" | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | ! Encounter Formation (ID) | ||
| Line 49: | Line 49: | ||
{{!}} N/A | {{!}} N/A | ||
{{!}} N/A | {{!}} N/A | ||
{{!}}} | |||
===Traits=== | |||
{{{!}} class="wikitable" | |||
!colspan=7 {{!}} With Fruegel | |||
! Passive | |||
! Effect | |||
! Requires | |||
{{!}}- | |||
{{!}} Last Gasp | |||
{{!}} Ignore turn order and use Power up if requirements are met, otherwise use Gushing Magma. | |||
{{!}} When HP is reduced to 0, trigger Last Gasp instead of dying. | |||
{{!}}- | |||
{{!}}} | {{!}}} | ||
| Line 70: | Line 83: | ||
{{!}}- | {{!}}- | ||
{{!}} {{Power}} | {{!}} {{Power}} | ||
{{!}} Only used when an ally is defeated. Once used, no enemy will use Power Up. | {{!}} Only used when an ally is defeated. Auto. Once used, no enemy will use Power Up. | ||
{{!}}- | {{!}}- | ||
{{!}} {{HP0}} | {{!}} {{HP0}} | ||
{{!}} Gushing Magma | {{!}} Gushing Magma | ||
{{!}} Party | {{!}} Party | ||
{{!}} {{DmgFi|D=1}} | {{!}} {{DmgFi|D=1}} + Self Destructs | ||
{{!}} | {{!}} Only used by Last Gasp. | ||
{{!}}} | {{!}}} | ||
{{{!}} class=wikitable | {{{!}} class=wikitable | ||
| Line 99: | Line 112: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPR}} | {{!}} {{HPR}} | ||
{{!}} - | |||
{{!}} Gushing Magma | {{!}} Gushing Magma | ||
{{!}} Party | {{!}} Party | ||
Latest revision as of 02:59, 22 March 2026
| Senior Warden (With Fruegel / 2nd Visit) | |||
|---|---|---|---|
| Element | Fire | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 20/150 | 4/20 | 100/130 | 0% |
| SPD | MAT | MDF | M-AV |
| 50/60 | 8/16 | 100/80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔/X |
Fear ✔/X |
Poison ✔/X |
Stun ✔/X |
| Yield | |||
| EXP 0/24 |
Gold 0/21 |
Drops Healing Potion 8% / Spear 2% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Senior Warden (2nd Visit) is a Minor Enemy. The Senior Wardens (with Fruegel) are Boss Extras. As higher ranking officers than the typical Hellena Warden, they are dressed in a sleeveless breastplate made of green scales that exposes their midriff and full length baggy white pants. They prefer a double sided lance, as opposed to the two-handed mace wielded by their subordinates.
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Fruegel, Hellena Warden x2, Senior Warden x2 (386) | Hellena Prison (15) | Scripted | 0% |
| Hellena Warden (2nd Visit), Senior Warden (483) | Hellena Prison (15, 20, 21, 23, 24, 32) | Contact x5, Scripted | 0% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Traits
| With Fruegel | Passive | Effect | Requires | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Gasp | Ignore turn order and use Power up if requirements are met, otherwise use Gushing Magma. | When HP is reduced to 0, trigger Last Gasp instead of dying. | |||||||
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
| With Fruegel | ||||||
|---|---|---|---|---|---|---|
| HP | Action | Target | Effect | Notes | ||
| Any | ~Do nothing | N/A | Does nothing | |||
| ~Slash & Pierce | Single | Inflicts 1x Physical damage | ||||
|
Power up |
Self | Increases damage inflicted and reduces damage received by 50% for 3 turns | Only used when an ally is defeated. Auto. Once used, no enemy will use Power Up. | |||
| 0% | Gushing Magma | Party | Inflicts 1x Fire -elemental magic damage + Self Destructs | Only used by Last Gasp. | ||
| 2nd Visit | ||||||
|---|---|---|---|---|---|---|
| HP | Chance | Action | Target | Effect | ||
| >25% | 75% | ~Slash & Pierce | Single | Inflicts 1x Physical damage | ||
| 25% | Charging Spirit | Self | Will use Gushing Magma next turn | |||
| ≤25% | - | Gushing Magma | Party | Inflicts 1x Fire -elemental magic damage | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.