Crafty Thief: Difference between revisions
Jump to navigation
Jump to search
(Updated the formatting, filled in missing data, and corrected erroneous data) |
(+Introduced new formatting that splits the info boxes apart for ease of reading.) |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Note: The Crafty Thieves that appear with Mappi are not [[Minor Enemies]], and instead categorized as [[Boss Extras]]. | |||
=Boss Extra (Barrens with Mappi)= | |||
{{Infobox MinorMob | {{Infobox MinorMob | ||
|Name=Crafty Thief | |Name=Crafty Thief | ||
|Image=Mob_Crafty_Thief.webp | |Image=Mob_Crafty_Thief.webp | ||
|Element={{TElemDa}} | |Element={{TElemDa}} | ||
| Line 24: | Line 9: | ||
|AT=28 | |AT=28 | ||
|DF=100 | |DF=100 | ||
|A-AV=5 | |A-AV=5 | ||
|SPD=70 | |SPD=70 | ||
|MAT=27 | |MAT=27 | ||
| Line 36: | Line 21: | ||
|Gold=0 | |Gold=0 | ||
|Drops=[[Items#pellet|Pellet]] | |Drops=[[Items#pellet|Pellet]] | ||
|Chance=8%}} | |Chance=8% | ||
{{ | |Counter Data={{Cou28}} | ||
}} | |||
===Encounters=== | |||
{{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
!colspan=5 {{!}} | ! Encounter% | ||
! Escape% | |||
{{!}}- | |||
{{!}} Crafty Thief x2, [[Mappi]] (402) | |||
{{!}} [[Barrens]] (232) | |||
{{!}} Scripted | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}}} | |||
===Traits=== | |||
{{{!}} class="wikitable" | |||
!colspan=6 {{!}} Barrens | |||
{{!}}- | |||
! Passive | |||
! Effect | |||
{{!}}- | |||
{{!}} Magic Sig Stone Vulnerability | |||
{{!}} Is affected by [[Items#magicstoneofsignet|Magic Stone of Signet]] | |||
{{!}}- | |||
{{!}}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | |||
!colspan=5 {{!}} Barrens | |||
{{!}}- | {{!}}- | ||
! HP | ! HP | ||
| Line 51: | Line 60: | ||
{{!}}- | {{!}}- | ||
{{!}} Any | {{!}} Any | ||
{{!}} Cut | {{!}} ~Cut | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
{{!}}} | {{!}}} | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table. | |||
<!--This space exists for formatting the infoboxes--> | |||
=Minor Enemy (Home of Gigantos)= | |||
{{Infobox MinorMob | |||
|Name=Crafty Thief (With Mappi / Home of Giganto) | |||
|Image=Mob_Crafty_Thief.webp | |||
|Element={{TElemDa}} | |||
|Counter=Yes | |||
|HP=200 | |||
|AT=30 | |||
|DF=100 | |||
|A-AV=5 | |||
|SPD=80 | |||
|MAT=27 | |||
|MDF=80 | |||
|M-AV=0 | |||
|EXP=50 | |||
|Gold=18 | |||
|Drops=[[Items#pellet|Pellet]] | |||
|Chance=8% | |||
|Counter Data={{Cou28}} | |||
}} | |||
===Encounters=== | |||
{{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Crafty Thief (100) | |||
{{!}} [[Home of Giganto]] (261) | |||
{{!}} Contact (arrows) and Random Encounter 10% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} Crafty Thief, [[Berserker]] (106) | |||
{{!}} Home of Giganto (261, 262, 263) | |||
{{!}} Contact (arrows) and Random Encounter 20%, 35%, 35% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} Crafty Thief x3 (108) | |||
{{!}} Home of Giganto (261, 263, 264, 265) | |||
{{!}} Contact (arrows), 20%, 35%, 35% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} Crafty Thief x2, [[Gangster]] (475) | |||
{{!}} Home of Giganto (263) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | {{{!}} class=wikitable | ||
!colspan=7 {{!}} Home of | !colspan=7 {{!}} Home of Giganto | ||
{{!}}- | {{!}}- | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Action | ! Action | ||
! Target | ! Target | ||
| Line 67: | Line 168: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPB}} | {{!}} {{HPB}} | ||
{{!}} Cut | {{!}} ~Cut | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
| Line 73: | Line 174: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR|R=2}} | {{!}} {{HPYR|R=2}} | ||
{{!}} 50G Stolen! | {{!}} 50G Stolen! | ||
{{!}} Single | {{!}} Single | ||
{{!}} Removes 50G from the player. Once used, additional uses of 50G Stolen! instead use Cut with Knife | {{!}} Removes 50G from the player. Once used, additional uses of 50G Stolen! instead use Cut with Knife | ||
| Line 80: | Line 181: | ||
{{!}} {{Run}} | {{!}} {{Run}} | ||
{{!}}} | {{!}}} | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table. | |||
[[Category:Boss Extras]][[Category:Minor Enemies]][[Category:Disc 2]] | |||
Latest revision as of 03:40, 29 March 2026
Note: The Crafty Thieves that appear with Mappi are not Minor Enemies, and instead categorized as Boss Extras.
Boss Extra (Barrens with Mappi)
| Crafty Thief | |||
|---|---|---|---|
| File:Mob Crafty Thief.webp | |||
| Element | Darkness | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 320 | 28 | 100 | 5% |
| SPD | MAT | MDF | M-AV |
| 70 | 27 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Pellet 8% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Crafty Thief x2, Mappi (402) | Barrens (232) | Scripted | 40% |
Traits
| Barrens | |||||
|---|---|---|---|---|---|
| Passive | Effect | ||||
| Magic Sig Stone Vulnerability | Is affected by Magic Stone of Signet | ||||
Abilities
| Barrens | ||||
|---|---|---|---|---|
| HP | Action | Target | Effect | |
| Any | ~Cut | Single | Inflicts 1x Physical damage | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Minor Enemy (Home of Gigantos)
| Crafty Thief (With Mappi / Home of Giganto) | |||
|---|---|---|---|
| File:Mob Crafty Thief.webp | |||
| Element | Darkness | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 200 | 30 | 100 | 5% |
| SPD | MAT | MDF | M-AV |
| 80 | 27 | 80 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 50 |
Gold 18 |
Drops Pellet 8% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Crafty Thief (100) | Home of Giganto (261) | Contact (arrows) and Random Encounter 10% | 40% |
| Crafty Thief, Berserker (106) | Home of Giganto (261, 262, 263) | Contact (arrows) and Random Encounter 20%, 35%, 35% | 40% |
| Crafty Thief x3 (108) | Home of Giganto (261, 263, 264, 265) | Contact (arrows), 20%, 35%, 35% | 40% |
| Crafty Thief x2, Gangster (475) | Home of Giganto (263) | Scripted | 0% |
| Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
| None | None | N/A | N/A |
Abilities
| Home of Giganto | ||||||
|---|---|---|---|---|---|---|
| HP | Action | Target | Effect | Notes | ||
| >50% | ~Cut | Single | Inflicts 1x Physical damage | |||
| ≤50% | 50G Stolen! | Single | Removes 50G from the player. Once used, additional uses of 50G Stolen! instead use Cut with Knife | Defeating Crafty Thief does not return 50G. Instead, Crafty Thief drops Bastard Sword, selling only for 30G. | ||
|
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item | |||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.