Phantom Ship: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
DrewUniverse (talk | contribs) (Conversion to dynamic template.) |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox_Location|Name=Phantom Ship|Image=|Save=Yes|Rest=|Shops=Item, | {{Infobox_Location | ||
|Name=Phantom Ship | |||
|Image= | |||
|Save=Yes | |||
|Rest=Ship | |||
|Shops=Item, Weapon | |||
|Goods=Key to Ship | |||
|Stardust=No | |||
|Treasure=10 | |||
|Mobs=Contact | |||
|Boss=[[Ghost Commander]]}} | |||
{{Location | {{Location | ||
| Line 12: | Line 22: | ||
|SavePoints= | |SavePoints= | ||
#On the deck of the Queen Fury. | |||
|RestAreas= | |RestAreas= | ||
{{{!}} class="wikitable" | |||
! Type !! Price !! Effect | |||
{{!}}- | |||
{{!}} Ship {{!}}{{!}} Free {{!}}{{!}} Removes all [[Status Ailments]] and fully restores HP and MP for the party | |||
{{!}}- | |||
{{!}}} | |||
|Shops= | |Shops= | ||
{{{!}} class="wikitable mw-collapsible" | {{{!}} class="wikitable mw-collapsible" style="display:inline" | ||
!colspan=2 {{!}} Item Shop | |||
{{!}}- | {{!}}- | ||
! | ! Price !! Item | ||
{{!}}- | {{!}}- | ||
{{!}} 10 {{!}}{{!}} [[Healing Potion]] | {{!}} 10 {{!}}{{!}} [[Items#healingpotion|Healing Potion]] | ||
{{!}}- | {{!}}- | ||
{{!}} 50 {{!}}{{!}} [[Items#healingbreeze | {{!}} 50 {{!}}{{!}} [[Items#healingbreeze|Healing Breeze]] | ||
{{!}}- | {{!}}- | ||
{{!}} 50 {{!}}{{!}} [[Items#sunrhapsody | {{!}} 50 {{!}}{{!}} [[Items#sunrhapsody|Sun Rhapsody]] | ||
{{!}}- | {{!}}- | ||
{{!}} 30 {{!}}{{!}} [[Angel's Prayer]] | {{!}} 30 {{!}}{{!}} [[Items#angel'sprayer|Angel's Prayer]] | ||
{{!}}- | {{!}}- | ||
{{!}} 20 {{!}}{{!}} [[Items#mindpurifier | {{!}} 20 {{!}}{{!}} [[Items#mindpurifier|Mind Purifier]] | ||
{{!}}- | {{!}}- | ||
{{!}} 10 {{!}}{{!}} [[Body Purifier]] | {{!}} 10 {{!}}{{!}} [[Items#bodypurifier|Body Purifier]] | ||
{{!}}- | {{!}}- | ||
{{!}} 10 {{!}}{{!}} [[Trans Light]] | {{!}} 10 {{!}}{{!}} [[Items#translight|Trans Light]] | ||
{{!}}- | {{!}}- | ||
{{!}} 20 {{!}}{{!}} [[Dancing Ray]] | {{!}} 20 {{!}}{{!}} [[Items#dancingray|Dancing Ray]] | ||
{{!}}} | {{!}}} | ||
{{{!}} class="wikitable mw-collapsible" style="display:inline" | |||
{{{!}} class="wikitable mw-collapsible" | !colspan=2 {{!}} Weapon Shop | ||
{{!}}- | {{!}}- | ||
! | ! Price !! Item | ||
{{!}}- | {{!}}- | ||
{{!}} 250 {{!}}{{!}} [[Glaive]] | {{!}} 250 {{!}}{{!}} [[Equipment#glaive|Glaive]] | ||
{{!}}- | {{!}}- | ||
{{!}} 250 {{!}}{{!}} [[Beast Fang]] | {{!}} 250 {{!}}{{!}} [[Equipment#beastfang|Beast Fang]] | ||
{{!}}- | {{!}}- | ||
{{!}} 150 {{!}}{{!}} [[Warrior Dress]] | {{!}} 150 {{!}}{{!}} [[Equipment#warriordress|Warrior Dress]] | ||
{{!}}- | {{!}}- | ||
{{!}} 200 {{!}}{{!}} [[Stun Guard]] | {{!}} 200 {{!}}{{!}} [[Equipment#stunguard|Stun Guard]] | ||
{{!}}- | {{!}}- | ||
{{!}} 300 {{!}}{{!}} [[Magic Ego Bell]] | {{!}} 300 {{!}}{{!}} [[Equipment#magicegobell|Magic Ego Bell]] | ||
{{!}}} | {{!}}} | ||
| Line 62: | Line 80: | ||
! Name !! Acquisition !! Image | ! Name !! Acquisition !! Image | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} Key to Ship {{!}}{{!}} On the floor after talking to the Ghost Captain {{!}}{{!}} (Image) | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
|Treasure= | |Treasure= | ||
{{TreasureCount| | {{TreasureCount|10}} | ||
One chest is repeatable and has | One chest is repeatable and has six rewards as shown below. | ||
{{{!}} class="wikitable mw-collapsible" | {{{!}} class="wikitable mw-collapsible" | ||
| Line 79: | Line 92: | ||
! Contents !! Acquisition !! Image | ! Contents !! Acquisition !! Image | ||
{{!}}- | {{!}}- | ||
{{!}} Stun Guard, Panic Guard, Magic Ego Bell, Talisman, Ultimate Wargod, 100G {{!}}{{!}} Number puzzle chest. You must get a new set of numbers from the ghosts to get the next item until you receive all items. {{!}}{{!}} Image | {{!}} [[Equipment#stunguard|Stun Guard]], [[Equipment#panicguard|Panic Guard]], [[Equipment#magicegobell|Magic Ego Bell]], [[Equipment#talisman|Talisman]], [[Equipment#ultimatewargod|Ultimate Wargod]], 100G {{!}}{{!}} Number puzzle chest. You must get a new set of numbers from the ghosts to get the next item until you receive all items. {{!}}{{!}} Image | ||
{{!}}- | {{!}}- | ||
{{!}} 50G {{!}}{{!}} In the hall with 8 ghost fires. {{!}}{{!}} Image | {{!}} 50G {{!}}{{!}} In the hall with 8 ghost fires. {{!}}{{!}} Image | ||
| Line 95: | Line 108: | ||
{{!}} 200G {{!}}{{!}} Captain's Quarters - Right {{!}}{{!}} Image | {{!}} 200G {{!}}{{!}} Captain's Quarters - Right {{!}}{{!}} Image | ||
{{!}}- | {{!}}- | ||
{{!}} Bravery Amulet {{!}}{{!}} Ghost Knights Boss Room. {{!}}{{!}} Image | {{!}} [[Equipment#braveryamulet|Bravery Amulet]] {{!}}{{!}} Ghost Knights Boss Room. {{!}}{{!}} Image | ||
{{!}}- | {{!}}- | ||
{{!}} Dancing Dagger {{!}}{{!}} | {{!}} [[Equipment#dancingdagger|Dancing Dagger]] {{!}}{{!}} In the nursery after the Boss fight. {{!}}{{!}} Image | ||
{{!}}} | {{!}}} | ||
|Combat= | |Combat= | ||
| | |MinorEnemies= | ||
{{{!}} class="wikitable mw-collapsible" | {{{!}} class="wikitable mw-collapsible" | ||
| Line 110: | Line 123: | ||
{{!}} [[Will-o'-Wisp]] {{!}}{{!}} Fire {{!}}{{!}} 48 {{!}}{{!}} 12 {{!}}{{!}} None | {{!}} [[Will-o'-Wisp]] {{!}}{{!}} Fire {{!}}{{!}} 48 {{!}}{{!}} 12 {{!}}{{!}} None | ||
{{!}}- | {{!}}- | ||
{{!}} [[Death]] {{!}}{{!}} Dark {{!}}{{!}} 66 {{!}}{{!}} 30 {{!}}{{!}} [[Total Vanishing]] 8% | {{!}} [[Death]] {{!}}{{!}} Dark {{!}}{{!}} 66 {{!}}{{!}} 30 {{!}}{{!}} [[Items#totalvanishing|Total Vanishing]] 8% | ||
{{!}}- | {{!}}- | ||
{{!}} [[Skeleton]] {{!}}{{!}} Dark {{!}}{{!}} 60 {{!}}{{!}} 21 {{!}}{{!}} [[Broad Sword]] 2% | {{!}} [[Skeleton]] {{!}}{{!}} Dark {{!}}{{!}} 60 {{!}}{{!}} 21 {{!}}{{!}} [[Equipment#braodsword|Broad Sword]] 2% | ||
{{!}}} | {{!}}} | ||
|BattleFormations= | |BattleFormations= | ||
Latest revision as of 18:04, 29 November 2025
| Phantom Ship | |
| [[File:|256px|center]] | |
| Services |
|
| Collectibles |
|
| Combat |
|
| Connected Locations |
|
Story
Read More
Collapse story content
Services
Save Points
- On the deck of the Queen Fury.
Rest Areas
| Type | Price | Effect |
|---|---|---|
| Ship | Free | Removes all Status Ailments and fully restores HP and MP for the party |
Shops
| Item Shop | |
|---|---|
| Price | Item |
| 10 | Healing Potion |
| 50 | Healing Breeze |
| 50 | Sun Rhapsody |
| 30 | Angel's Prayer |
| 20 | Mind Purifier |
| 10 | Body Purifier |
| 10 | Trans Light |
| 20 | Dancing Ray |
| Weapon Shop | |
|---|---|
| Price | Item |
| 250 | Glaive |
| 250 | Beast Fang |
| 150 | Warrior Dress |
| 200 | Stun Guard |
| 300 | Magic Ego Bell |
Collectibles
Goods
Main article: Goods
| Name | Acquisition | Image |
|---|---|---|
| Key to Ship | On the floor after talking to the Ghost Captain | (Image) |
Stardust
Main article: Stardust
None.
Treasure Chests
Main article: Treasure Chests
There are 10 treasure chests in this area. One chest is repeatable and has six rewards as shown below.
| Contents | Acquisition | Image |
|---|---|---|
| Stun Guard, Panic Guard, Magic Ego Bell, Talisman, Ultimate Wargod, 100G | Number puzzle chest. You must get a new set of numbers from the ghosts to get the next item until you receive all items. | Image |
| 50G | In the hall with 8 ghost fires. | Image |
| 20G | In the room with the four number ghosts. | Image |
| Encounter | 1st Cabin off the Hallway. | Image |
| Encounter | 2nd Cabin off the Hallway. | Image |
| Encounter | In the room with the four number ghosts. | Image |
| 100G | Captain's Quarters - Left | Image |
| 200G | Captain's Quarters - Right | Image |
| Bravery Amulet | Ghost Knights Boss Room. | Image |
| Dancing Dagger | In the nursery after the Boss fight. | Image |
Combat
Minor Enemies
Main article: Minor Enemies
| Name | Element | Exp. | Gold | Drops |
|---|---|---|---|---|
| Will-o'-Wisp | Fire | 48 | 12 | None |
| Death | Dark | 66 | 30 | Total Vanishing 8% |
| Skeleton | Dark | 60 | 21 | Broad Sword 2% |
Battle Formations
{
Bosses
Main article: Bosses
Maps
None.
Trivia
Gallery
References