Trent: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
|EXP=4 | |EXP=4 | ||
|Gold=9 | |Gold=9 | ||
|Drops=[[Pellet]] | |Drops=[[Items#pellet|Pellet]] | ||
|Chance=10%}} | |Chance=10%}} | ||
{{MinorMob | {{MinorMob | ||
Line 30: | Line 30: | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
{{!}}- | {{!}}- | ||
{{!}} style="background-color:blue;" {{!}} | {{!}} style="background-color:blue;" {{!}} | ||
Line 38: | Line 37: | ||
{{!}}rowspan="2" {{!}} Single | {{!}}rowspan="2" {{!}} Single | ||
{{!}} 1.5x physical damage | {{!}} 1.5x physical damage | ||
{{!}}- | {{!}}- | ||
{{!}} style="background-color:yellow;" {{!}} | {{!}} style="background-color:yellow;" {{!}} | ||
{{!}} style="background-color:red;" {{!}} | {{!}} style="background-color:red;" {{!}} | ||
{{!}} '''≤50%''' | {{!}} '''≤50%''' | ||
{{!}} Pellet | {{!}} Pellet* | ||
<!--{{!}} Single--> | <!--{{!}} Single--> | ||
{{!}} 1.5x <span style=background-color:tan;"> '''Earth''' </span>-elemental magic damage | {{!}} 1.5x <span style=background-color:tan;"> '''Earth''' </span>-elemental magic damage | ||
{{!}}} | {{!}}} | ||
|Trivia=#Trents are a popular type of creature mixing plant and animal characteristics throughout fantasy media. They are also called treants and are likely inspired by the ents that appear in J.R.R. Tolkien's ''The Lord of the Rings'' franchise.}} | |Trivia=#Trents are a popular type of creature mixing plant and animal characteristics throughout fantasy media. They are also called treants and are likely inspired by the ents that appear in J.R.R. Tolkien's ''The Lord of the Rings'' franchise.}} |
Latest revision as of 04:43, 1 April 2025
Trent | |||
---|---|---|---|
![]() | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
5 | 2 | 160 | 0 |
SPD | MAT | MDF | M-AV |
30 | 2 | 40 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 4 |
Gold 9 |
Drops Pellet 10% |
Trent is a Minor Enemy that appears in Forest. It is an ambulatory, quadrupedal, tree-like creature.
Combat
Compared to the other early enemies in the Forest, Trent is relatively dangerous. It is able to withstand more than one Volcano from Dart.
Abilities
Minor enemies act on their regular turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated. Minor enemies will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to their regular turn.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>25% | Bend | Single | 1.5x physical damage | ||
≤50% | Pellet* | 1.5x Earth -elemental magic damage |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.
Gallery
The Gallery is empty.
Trivia
- Trents are a popular type of creature mixing plant and animal characteristics throughout fantasy media. They are also called treants and are likely inspired by the ents that appear in J.R.R. Tolkien's The Lord of the Rings franchise.
References
This article has no references.