Myconido: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox MinorMob |Name=Myconido |Image=Mob_Myconido.webp |Element=Earth |Fill=Tan |Counter=Yes |HP=30 |AT=6 |DF=80 |A-AV=20% |SPD=80 |MAT=13 |MDF=180 |M-AV=0 |Poison=✔ |EXP=11 |Gold=8 |Drops=Body Purifier |Chance=10%}} {{MinorMob |Name=Myconido |Location=Marshland |Synopsis= |Combat=Myconido has quite high physical evasion at 20%. Expect Additions to miss unusually often. |Abilities={{{!}} class="wikitable" !colspan=3 {{!}} HP <!--!! HP !! HP -...") |
(Convert to templates) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Name=Myconido | |Name=Myconido | ||
|Image=Mob_Myconido.webp | |Image=Mob_Myconido.webp | ||
|Element= | |Element={{TElemEa}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=30 | |HP=30 | ||
Line 21: | Line 20: | ||
|Name=Myconido | |Name=Myconido | ||
|Location=Marshland | |Location=Marshland | ||
|Synopsis= | |Synopsis= It is a large, brown amanita mushroom that has grown arms and legs. | ||
|Combat=Myconido has quite high physical evasion at 20%. Expect Additions to miss unusually often. | |Combat=Myconido has quite high physical evasion at 20%. Expect Additions to miss unusually often. | ||
|Abilities={{{!}} class="wikitable" | |Abilities={{{!}} class="wikitable" | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Chance | |||
! Action | |||
! Target | |||
! Effect | |||
! Notes | |||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPB}} | ||
{{!}} | |||
{{!}} Punch | |||
{{!}} Single | |||
{{!}} {{DmgPh|D=1}} | |||
{{!}} | |||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR|R=2}} | |||
{{!}} 75% | |||
{{!}} Sporing* | |||
{{!}} Single | |||
{{!}} {{DmgNo|D=1}} and {{Ail|C=50|S=Poison}} | |||
{{!}} {{AilAV|S=M}} | |||
{{!}}- | {{!}}- | ||
{{!}} 25% | |||
{{!}} {{Run}} | |||
{{!}}} | {{!}}} | ||
|Trivia=#The Myconido seems to be very clumsy, as its running and attack animations amount to nothing more than flailing its weight and jumping. | |||
#It specifically resembles the real world mushroom Amanita Fulva. | |||
}} | }} |
Latest revision as of 02:39, 26 April 2025
Myconido | |||
---|---|---|---|
![]() | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
30 | 6 | 80 | 20% |
SPD | MAT | MDF | M-AV |
80 | 13 | 180 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison ✔ |
Stun |
Yield | |||
EXP 11 |
Gold 8 |
Drops Body Purifier 10% |
Myconido is a Minor Enemy that appears in Marshland. It is a large, brown amanita mushroom that has grown arms and legs.
Combat
Myconido has quite high physical evasion at 20%. Expect Additions to miss unusually often.
Abilities
Minor enemies act on their regular turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated. Minor enemies will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to their regular turn.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>50% | Punch | Single | Inflicts 1x physical damage | ||||
≤50% | 75% | Sporing* | Single | Inflicts 1x non-elemental magic damage and 50% chance to inflict Poison | Target's M-AV reduces chance to receive status ailment | ||
25% | Run away!* | Self | Removed from combat | Does not award EXP, gold, or item |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.
Gallery
The Gallery is empty.
Trivia
- The Myconido seems to be very clumsy, as its running and attack animations amount to nothing more than flailing its weight and jumping.
- It specifically resembles the real world mushroom Amanita Fulva.
References
This article has no references.