Assassin Cock: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|Drops=[[Items#healingpotion|Healing Potion]] | |Drops=[[Items#healingpotion|Healing Potion]] | ||
|Chance=10% | |Chance=10% | ||
|Counter Data={{Cou19}} | |Counter Data={{Cou19}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Assassin Cock | |Name=Assassin Cock | ||
|Synopsis= | |Synopsis= | ||
|Encounter={{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Escape Chance | |||
{{!}}- | |||
{{!}} Assassin Cock (1) | |||
{{!}} [[Forest]] (5) | |||
{{!}} 90% | |||
{{!}}- | |||
{{!}} [[Goblin]], Assassin Cock (4) | |||
{{!}} Forest (624, 625) | |||
{{!}} 90% | |||
{{!}}- | |||
{{!}} [[Trent]], Assassin Cock (5) | |||
{{!}} Forest (5, 625) | |||
{{!}} 90% | |||
{{!}}- | |||
{{!}} [[Berserk Mouse]], Assassin Cock (6) | |||
{{!}} Forest (624, 625) | |||
{{!}} 90% | |||
{{!}}- | |||
{{!}} Assassin Cock x2 (7) | |||
{{!}} Forest (5, 6, 7) | |||
{{!}} 90% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Escape Chance | |||
{{!}}- | |||
{{!}} Assassin Cock (1) | |||
{{!}} [[Seles]] to Forest<br>Forest to Intersection<br>Forest Intersection to [[Hellena Prison]] Intersection<br>Hellena Prison to Intersection | |||
{{!}} 90% | |||
{{!}}} | |||
|Abilities= | |Abilities= | ||
{{{!}} class="wikitable" | {{{!}} class="wikitable" | ||
Line 42: | Line 74: | ||
{{!}}} | {{!}}} | ||
|Trivia= | |Trivia= | ||
#Their | #Their model is a recolor of the [[Fowl Fighter]] encountered in [[Hellena Prison]]. | ||
#Given its name, the blades affixed to its feet, and its resemblance to the Fowl Fighter, this bird is possibly also trained by [[Sandora]]. If so, it is likely that Assassin Cocks and Fowl Fighters belong to the same species and are distinguished only by the type of training they have received. | #Given its name, the blades affixed to its feet, and its resemblance to the Fowl Fighter, this bird is possibly also trained by [[Sandora]]. If so, it is likely that Assassin Cocks and Fowl Fighters belong to the same species and are distinguished only by the type of training they have received. | ||
}} | }} | ||
[[Category:Disc 1]] | [[Category:Disc 1]] |
Latest revision as of 05:13, 20 August 2025
Assassin Cock | |||
---|---|---|---|
![]() | |||
Element | Wind | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
3 | 2 | 100 | 0% |
SPD | MAT | MDF | M-AV |
45 | 2 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 5 |
Gold 6 |
Drops Healing Potion 10% | |
Counterattack Opportunities (19) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Lavitz | Gust of Wind Dance | 2 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 4, 5, 6 | |
Meru | Cool Boogie | 3 | |
Meru | Cat's Cradle | 3 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Assassin Cock is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Escape Chance |
---|---|---|
Assassin Cock (1) | Forest (5) | 90% |
Goblin, Assassin Cock (4) | Forest (624, 625) | 90% |
Trent, Assassin Cock (5) | Forest (5, 625) | 90% |
Berserk Mouse, Assassin Cock (6) | Forest (624, 625) | 90% |
Assassin Cock x2 (7) | Forest (5, 6, 7) | 90% |
Encounter Formation (ID) | On World Map Road | Escape Chance |
Assassin Cock (1) | Seles to Forest Forest to Intersection Forest Intersection to Hellena Prison Intersection Hellena Prison to Intersection |
90% |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>50% | ~Talon Kick | Single | Inflicts 2x Physical damage | ||
≤50% | ~Cry | Party | Inflicts 1x Non-Elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Their model is a recolor of the Fowl Fighter encountered in Hellena Prison.
- Given its name, the blades affixed to its feet, and its resemblance to the Fowl Fighter, this bird is possibly also trained by Sandora. If so, it is likely that Assassin Cocks and Fowl Fighters belong to the same species and are distinguished only by the type of training they have received.
References
This article has no references.