Rainbow Bird: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox MinorMob |Name=Rainbow Bird |Image=Mob_Rainbow_Bird.webp |Element={{TElemNo}} |Counter=Yes |HP=4 |AT=0 |DF=100 |A-AV=0 |SPD=120 |MAT=0 |MDF=100 |M-AV=0 |Fear=✔ |Stun=✔ |Poison=✔ |EXP=3,000 |Gold=0 |Drops=Rainbow Dress |Chance=10% |Encounter=Rainbow Bird (75, 291) |Counter Data={{Cou28}} }} {{RareMonster |Synopsis='''Rainbow Bird''' is a Rare Monster located on the following world map roads: * Fletz to Ro...") |
(+Entered encounter chance) |
||
Line 19: | Line 19: | ||
|Drops=[[Equipment#rainbowdress|Rainbow Dress]] | |Drops=[[Equipment#rainbowdress|Rainbow Dress]] | ||
|Chance=10% | |Chance=10% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
{{RareMonster | {{RareMonster | ||
|Synopsis='''Rainbow Bird''' is a [[Rare Monsters|Rare Monster]] | |Synopsis='''Rainbow Bird''' is a [[Rare Monsters|Rare Monster]]. | ||
|Encounter={{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Rainbow Bird (291) | |||
{{!}} [[Moon That Never Sets]] 599, 602, 603, 699 | |||
{{!}} 10%, 10%, 10%, 10% | |||
{{!}} 100% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Rainbow Bird (75) | |||
{{!}} [[Death Frontier]] to [[Ulara]]<br>[[Fletz]] to [[Rouge]] | |||
{{!}} ?% | |||
{{!}} 100% | |||
{{!}}} | |||
|Traits={{{!}} class="wikitable" | |Traits={{{!}} class="wikitable" | ||
! Passive | ! Passive |
Latest revision as of 01:49, 27 August 2025
Rainbow Bird | |||
---|---|---|---|
File:Mob Rainbow Bird.webp | |||
Element | Non-Elemental | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
4 | 0 | 100 | 0% |
SPD | MAT | MDF | M-AV |
120 | 0 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 3,000 |
Gold 0 |
Drops Rainbow Dress 10% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Rainbow Bird is a Rare Monster.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Rainbow Bird (291) | Moon That Never Sets 599, 602, 603, 699 | 10%, 10%, 10%, 10% | 100% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Rainbow Bird (75) | Death Frontier to Ulara Fletz to Rouge |
?% | 100% |
Traits
Rare Monsters possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Passive | Effect | Notes |
---|---|---|
Hybrid Immunity | Magical and Physical damage are reduced to 0 | While seemingly invincible, this immunity does not protect from Satchet or Confusion |
Abilities
Rare Monsters act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
Any | 75% (B), 50% (YR) | ~Rare Attack | Single | (10% of target's max HP) Physical damage | This uses a different formula than standard attacks which bypasses stats like defense, and is only affected by the modifiers "Guarding" and "Target Fear." | ||
25% (B), 50% (YR) |
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item |
*As most abilities do not have official names, the community used approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.