Dark Elf: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(+Entered encounter chance) |
||
Line 17: | Line 17: | ||
|Drops=[[Items#depetrifier|Depetrifier]] | |Drops=[[Items#depetrifier|Depetrifier]] | ||
|Chance=8% | |Chance=8% | ||
|Counter Data={{Cou23}} | |Counter Data={{Cou23}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Dark Elf | |Name=Dark Elf | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Dark Elf (133) | |||
{{!}} [[Evergreen Forest]] (341, 345) | |||
{{!}} 10%, 10% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Dark Elf, [[Forest Runner]] (137) | |||
{{!}} Evergreen Forest (340, 341, 342, 345) | |||
{{!}} 20%, 35%, 35%, 20% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} [[Flying Rat]] x2, Dark Elf (138) | |||
{{!}} Evergreen Forest (341, 342, 343, 345) | |||
{{!}} 20%, 35%, 35%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class="wikitable" | |Abilities={{{!}} class="wikitable" | ||
! colspan="3" {{!}} HP | ! colspan="3" {{!}} HP |
Latest revision as of 20:17, 28 August 2025
Dark Elf | |||
---|---|---|---|
File:Mob Dark Elf.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
450 | 42 | 70 | 0% |
SPD | MAT | MDF | M-AV |
70 | 44 | 180 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 80 |
Gold 36 |
Drops Depetrifier 8% | |
Counterattack Opportunities (23) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Gust of Wind Dance | 2 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Dark Elf is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Dark Elf (133) | Evergreen Forest (341, 345) | 10%, 10% | 30% |
Dark Elf, Forest Runner (137) | Evergreen Forest (340, 341, 342, 345) | 20%, 35%, 35%, 20% | 30% |
Flying Rat x2, Dark Elf (138) | Evergreen Forest (341, 342, 343, 345) | 20%, 35%, 35%, 35% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>50% | - | ~Heel Drop | Single | Inflicts 1x Physical damage | |||
≤50% | 75%, 50% | Detonate Arrow | Party | Inflicts 0.5x Non-Elemental magic damage | |||
25%, 50% | Petrifying Arrow | Single | 100% chance to inflict Petrification | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Based on the combat script, this foe likely had a move that would have been called "Bewitching Arrow," which may have been cut to avoid having two enemies in Evergreen Forest capable of inflicting Bewitchment.
References
This article has no references.