Trent: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) m (added category) |
DrewUniverse (talk | contribs) (Code clean-up, category update, layout update, added infobox) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_MinorMob|Name=Trent|Element=Earth|Location=[[Forest]]|HP=5|AT=3|DF=160|MAT=3|MDF=40|SPD=30|EXP=4|Gold=9|Counter=Yes|Drop=[[Pellet]] (10%)}} | |||
{| | |||
| | |||
| | |||
| | |||
| | |||
| [[ | |||
Placeholder text. | |||
== Abilities == | |||
{| class="wikitable" | |||
|- | |- | ||
! Name !! Description | |||
|- | |- | ||
| Attack | | Attack || 100% Physical attack (Single) | ||
| Physical | |||
|- | |- | ||
| Pellet | | Pellet || Magical Earth damage (Single) | ||
| Magical | |||
|} | |} | ||
== Trivia == | |||
== | |||
*X | *X | ||
== Gallery == | |||
[[Category:Minor Enemies]][[Category:Disc 1]][[Category:Missing Information]] | |||
[[Category: | |||
Latest revision as of 08:36, 23 October 2018
Trent | ||
{{{Image}}} | ||
Forest | ||
HP | SPD. | Element |
5 | 30 | Earth |
Defense | Attack | P-Avoid |
160 | 3 | {{{PAV}}} |
M-Defense | M-Attack | M-Avoid |
40 | 3 | {{{MAV}}} |
Counter | Gold | EXP |
Yes | 9 | 4 |
Drops: Pellet (10%) | ||
Resists: {{{Resist}}} |
Placeholder text.
Abilities
Name | Description |
---|---|
Attack | 100% Physical attack (Single) |
Pellet | Magical Earth damage (Single) |
Trivia
- X