Caterpillar: Difference between revisions
(Created page with "{{Infobox Boss |Name=Caterpillar |Image=Boss_Caterpillar.webp |Element={{TElemNo}} |Counter=Yes |HP=6,000 |AT=110 |DF=120 |A-AV=0 |SPD=70 |MAT=92 |MDF=120 |M-AV=0 |EXP=13,000 |Gold=300 |Drops=Healing Rain |Chance=100% |Counter Data={{Cou28}} }} {{Infobox Boss |Name=Pupa |Image=Boss_Pupa.webp |Element={{TElemNo}} |Counter=No |HP=2,500 |AT=92 |DF=160 |A-AV=0 |SPD=60 |MAT=92 |MDF=160 |M-AV=0 |EXP=0 |Gold=0 |Drops=Moon Serenade |...") |
(+Introduced new formatting that splits the info boxes apart for ease of reading.) |
||
| Line 15: | Line 15: | ||
|Gold=300 | |Gold=300 | ||
|Drops=[[Items#healingrain|Healing Rain]] | |Drops=[[Items#healingrain|Healing Rain]] | ||
|Chance=100% | |Chance=100% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
| Line 118: | Line 79: | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
==Boss Transformation (Pupa)== | |||
{{Infobox Boss | |||
|Name=Pupa | |||
|Image=Boss_Pupa.webp | |||
|Element={{TElemNo}} | |||
|Counter=No | |||
|HP=2,500 | |||
|AT=92 | |||
|DF=160 | |||
|A-AV=0 | |||
|SPD=60 | |||
|MAT=92 | |||
|MDF=160 | |||
|M-AV=0 | |||
|EXP=0 | |||
|Gold=0 | |||
|Drops=[[Items#moonserenade|Moon Serenade]] | |||
|Chance=100% | |||
}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | {{{!}} class=wikitable | ||
!colspan=5 {{!}} Pupa | !colspan=5 {{!}} Pupa | ||
| Line 137: | Line 119: | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
<!--This space exists for formatting the infoboxes--> | |||
==Boss Transformation (Imago)== | |||
{{Infobox Boss | |||
|Name=Imago | |||
|Image=Boss_Imago.webp | |||
|Element={{TElemNo}} | |||
|Counter=Yes | |||
|HP=12,000 | |||
|AT=100 | |||
|DF=120 | |||
|A-AV=0 | |||
|SPD=70 | |||
|MAT=134 | |||
|MDF=160 | |||
|M-AV=0 | |||
|EXP=0 | |||
|Gold=0 | |||
|Drops=[[Items#sunrhapsody|Sun Rhapsody]] | |||
|Chance=100% | |||
|Counter Data={{Cou28}} | |||
}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | {{{!}} class=wikitable | ||
!colspan=5 {{!}} Imago | !colspan=5 {{!}} Imago | ||
| Line 165: | Line 191: | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 4]] | [[Category:Bosses]][[Category:Disc 4]] | ||
Revision as of 08:56, 28 March 2026
| Caterpillar | |||
|---|---|---|---|
| File:Boss Caterpillar.webp | |||
| Element | Non-Elemental | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 6,000 | 110 | 120 | 0% |
| SPD | MAT | MDF | M-AV |
| 70 | 92 | 120 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 13,000 |
Gold 300 |
Drops Healing Rain 100% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Caterpillar, Pupa, Imago (433) | Divine Tree (592) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Passives | Effects | Requires |
|---|---|---|
| None | - | - |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Caterpillar | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Transform | Self | Transform into Pupa | When HP =0, instead of ending the battle, ignore turn order and use Transform. | |
| ~Tentacle Whip | Single | Inflicts 1x Physical damage | - | |
| ~Splash Poison | Single | Inflicts 1x Physical damage and 100% chance to inflict Poison | Target's A-AV reduces chance to receive status ailment | |
| ~Rancid Stench | Single | 100% chance to inflict Stun | Target's A-AV reduces chance to receive status ailment | |
Boss Transformation (Pupa)
| Pupa | |||
|---|---|---|---|
| File:Boss Pupa.webp | |||
| Element | Non-Elemental | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV |
| 2,500 | 92 | 160 | 0% |
| SPD | MAT | MDF | M-AV |
| 60 | 92 | 160 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Moon Serenade 100% | |
| Counter Opportunities (0) | |||
Abilities
| Pupa | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Transform | Single | Transform into Imago | When HP=0, instead of ending the battle, ignore turn order and use Transform. | |
| ~Writhe | N/A | Does nothing | - | |
Boss Transformation (Imago)
| Imago | |||
|---|---|---|---|
| File:Boss Imago.webp | |||
| Element | Non-Elemental | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 12,000 | 100 | 120 | 0% |
| SPD | MAT | MDF | M-AV |
| 70 | 134 | 160 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Sun Rhapsody 100% | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Abilities
| Imago | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Pickup Slash | Single | Inflicts 1x Physical damage | - | |
| ~Laser | Single | Inflicts 1x Light -elemental magic damage | - | |
| ~Dark Vapor | Single | ?% chance to inflict Dispiriting | Target's A-AV reduces chance to receive status ailment | |
|
Can't Combat |
Single | Inflicts Instant Death | Only used on a Dispirited target. Auto. | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.