Lenus: Difference between revisions
(+Corrected % of Jeweled Crown from Lenus (with Regole)) Tag: Manual revert |
(+Introduced new formatting that splits the info boxes apart for ease of reading.) |
||
| Line 1: | Line 1: | ||
{{Infobox | =Boss (Fletz)= | ||
|Name=Lenus | {{Infobox Boss | ||
|Name=Lenus | |||
|Image=Boss_Lenus.webp | |Image=Boss_Lenus.webp | ||
|Element={{TElemWa}} | |Element={{TElemWa}} | ||
|Counter=No | |Counter=No | ||
|HP=3,500 | |HP=3,500 | ||
|AT=44 | |AT=44 | ||
|DF=100 | |DF=100 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD=50 | |SPD=50 | ||
|MAT=62 | |MAT=62 | ||
|MDF=160 | |MDF=160 | ||
|M-AV=0 | |M-AV=0 | ||
|EXP=6,000 | |||
|Gold=200 | |||
|Drops=Nothing | |||
|EXP=6, | |||
|Gold=200 | |||
|Drops=Nothing | |||
}} | }} | ||
| Line 34: | Line 30: | ||
{{!}} Lenus (396) | {{!}} Lenus (396) | ||
{{!}} [[Fletz]] (236) | {{!}} [[Fletz]] (236) | ||
{{!}} Scripted | {{!}} Scripted | ||
{{!}} 0% | {{!}} 0% | ||
| Line 101: | Line 92: | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table. | |||
=Boss (Undersea Cavern)= | |||
{{Infobox Boss | |||
|Name=Lenus | |||
|Image=Boss_Lenus_Dragoon.webp | |||
|Element={{TElemWa}} | |||
|Counter=No | |||
|HP=3,000 | |||
|AT=44 | |||
|DF=100 | |||
|A-AV=0 | |||
|SPD=55 | |||
|MAT=60 | |||
|MDF=180 | |||
|M-AV=0 | |||
|EXP=0 | |||
|Gold=0 | |||
|Drops=[[Equipment#jeweledcrown|Jeweled Crown]] 50% | |||
}} | |||
==Story== | |||
<!--Story 1 goes here--> | |||
<br><span class="mw-customtoggle-myDivision">'''Read More'''</span> | |||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | |||
<!--Story 2 goes here--> | |||
<br><span class="mw-customtoggle-myDivision">'''Collapse story content'''</span></div> | |||
==Combat== | |||
===Encounters=== | |||
{{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Lenus, [[Regole]] (397) | |||
{{!}} [[Undersea Cavern]] (325) | |||
{{!}} Scripted | |||
{{!}} 0% | |||
{{!}}- | |||
{{!}}} | |||
===Abilities=== | |||
{{{!}} class=wikitable | {{{!}} class=wikitable | ||
!colspan=5 {{!}} Lenus ( | !colspan=5 {{!}} Lenus (Undersea Cavern) | ||
{{!}}- | {{!}}- | ||
! Action | ! Action | ||
| Line 131: | Line 165: | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 2]] | [[Category:Bosses]][[Category:Disc 2]] | ||
Latest revision as of 22:09, 28 March 2026
Boss (Fletz)
| Lenus | |||
|---|---|---|---|
| File:Boss Lenus.webp | |||
| Element | Water | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV |
| 3,500 | 44 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 50 | 62 | 160 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 6,000 |
Gold 200 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Lenus (396) | Fletz (236) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Lenus (Fletz) | ||||
|---|---|---|---|---|
| Passives | Effects | Requires | ||
| Enraged | After any action other than Black Rain or Dark Mist, ignore turn order and use Black Rain or Dark Mist | Active while a Dragoon is in battle. | ||
| Retaliate | Ignore turn order and use Spin Kick, Ricochet Ring, Fatal Blizzard (if Requirements met), or Spear Frost (if Requirements met) | Chance to trigger when targeted by an attack. | ||
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Lenus (Fletz) | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Spin Kick | Single | Inflicts 1x Physical damage | While a Dragoon is in battle, can be used at Any HP. Otherwise only used when HP >50%. | |
| ~Ricochet Ring | Party | Inflicts 1.5x Physical damage | While a Dragoon is in battle, can be used at Any HP. Otherwise only used when HP >50%. | |
| Fatal Blizzard | Party | Inflicts 1x Water -elemental magic damage | Only used while a Dragoon is not in battle. HP <61%. | |
| Spear Frost | Single | Inflicts 1.5x Water -elemental magic damage | Only used while a Dragoon is not in battle. HP <61%. | |
| Black Rain | Party | Inflicts 1.5x Darkness -elemental magic damage | Only used by Enraged. | |
| Dark Mist | Single | Inflicts 2.25x Darkness -elemental magic damage | Only used by Enraged. | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Boss (Undersea Cavern)
| Lenus | |||
|---|---|---|---|
| File:Boss Lenus Dragoon.webp | |||
| Element | Water | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV |
| 3,000 | 44 | 100 | 0% |
| SPD | MAT | MDF | M-AV |
| 55 | 60 | 180 | 0% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
| Yield | |||
| EXP 0 |
Gold 0 |
Drops Jeweled Crown 50% | |
| Counter Opportunities (0) | |||
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
|---|---|---|---|
| Lenus, Regole (397) | Undersea Cavern (325) | Scripted | 0% |
Abilities
| Lenus (Undersea Cavern) | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Kick Slash | Single | Inflicts 1x Physical damage | - | |
| ~Double Ring | Single | Inflicts 1.5x Physical damage | - | |
| ~Drowning | Party | Inflicts 1x Water -elemental magic damage | - | |
| ~Underwater Dancing | Party | Inflicts 1.5x Water -elemental magic damage | All 3 party members must be above 0 HP. | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.