Hellena Prison: Difference between revisions
DrewUniverse (talk | contribs) m (→Minor Mobs: table cleanup) |
DrewUniverse (talk | contribs) m (Wrapped guidance text into comment tags.) |
||
Line 14: | Line 14: | ||
== Services == | == Services == | ||
<!--Synopsis: including save point and rest area if any. Below this will be the tables for shops, if any. If any save point, rest area or shop is temporary, list it as such.--> | |||
=== Shops === | === Shops === | ||
Line 50: | Line 50: | ||
== Collectibles == | == Collectibles == | ||
<!--Synopsis: 1-2 sentences covering the presence of stardust, goods, and noteworthy treasure pickups in this area. Also: total gold, as well as total chest count for this area.--> | |||
=== Goods === | === Goods === | ||
Line 63: | Line 63: | ||
=== Treasure Chests === | === Treasure Chests === | ||
{{Main|Treasure Chests}} | {{Main|Treasure Chests}} | ||
'''First Visit''' | '''First Visit''' | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
Line 116: | Line 117: | ||
== Combat == | == Combat == | ||
<!--Synopsis: Include encounter type: contact, run distance, scripted, etc. Also: relative encounter frequency if data is available or can be estimated, some of which is in the JP guidebook.--> | |||
=== Minor Mobs === | === Minor Mobs === | ||
Line 156: | Line 157: | ||
=== Bosses === | === Bosses === | ||
<!--Leave blank for now; need to design mini-table for bosses.--> | |||
= Trivia = | = Trivia = | ||
Line 164: | Line 165: | ||
= Gallery = | = Gallery = | ||
<!-- Leave blank for now. --> | |||
[[Category:Locations]][[Category:Disc 1]][[Category:Missing Information]] | [[Category:Locations]][[Category:Disc 1]][[Category:Missing Information]] |
Revision as of 19:18, 24 February 2019
Hellena Prison | |
Services |
|
Collectibles |
|
Combat |
|
Hellena Prison is an island prison on the southern coast of Serdio. A single drawbridge is the only way in and out. It's built into a large, crooked stone, with black smoke rising from several points. Guards patrol nearly every room, attacking intruders without any hesitation. Their leader, Fruegel, is a man who greatly abuses his power. Under his rule, the prison's reputation is one of cruelty, where prisoners who go in, never come back out.
Story
After making his way through the Forest, Dart arrives at the path leading to the prison. Since the only way in is a guarded drawbridge, he must resort to a discreet method of getting inside. Fortunately, a merchant's caravan arrives shortly after him. He uses this as a way to sneak in undetected, hiding behind the boxes of merchandise in the back of the caravan. This plan works until the caravan is inside and Dart jumps out of the back of it, greatly alarming the merchant. The merchant calls for help, ensuing a short battle between Dart and a guard. After the encounter, Dart explains he's harmless and the merchant agrees to sell him his wares.
Read More
Dart resumes his search for Shana, constantly having to be aware of other guards on the look out. After a few pulley rides that bring him higher up in the prison, he arrives at the floor housing the cells. The sound of clashing swords catches his attention, drawing him over to a man fighting off two guards.
Revisited
Collapse story content
Services
Shops
First Visit
- Items
Cost | Name |
---|---|
10 | Healing Potion |
30 | Angel's Prayer |
10 | Spark Net |
Second Visit
- Items
Cost | Name |
---|---|
10 | Healing Potion |
50 | Sun Rhapsody |
30 | Angel's Prayer |
20 | Mind Purifier |
20 | Midnight Terror |
20 | Thunderbolt |
Collectibles
Goods
Main article: Goods
Name | Location | Image |
---|---|---|
Prison Key | Key to the second prison tower where Shana is held. | (Image) |
Treasure Chests
Main article: Treasure Chests
First Visit
Contents | Location |
---|---|
Burn Out | Example |
Angel's Prayer | Example |
Leather Jacket | Example |
50 G | Example |
Spark Net | Example |
20 G | Example |
20 G | Example |
20 G | Example |
Second Visit
Contents | Location |
---|---|
Felt Hat | Example |
Therapy Ring | Example |
Leather Armor | Example |
Pandemonium | Example |
Thunderbolt | Example |
Silver Embroidered Vest | Example |
Healing Potion | Example |
Sachet | Example |
Healing Potion | Example |
Broad Sword | Example |
Spear | Example |
20 G | Example |
Combat
Minor Mobs
First Visit
Name | Exp. | Gold | Drops |
---|---|---|---|
Hellena Warden | 6 | 9 | None (verify) |
Senior Warden | 0 | 0 | Healing Potion (100%) |
Second Visit
Name | Exp. | Gold | Drops |
---|---|---|---|
Hellena Warden | 20 | 15 | Morning Star (2%) |
Senior Warden | 24 | 18 | Spear (2%) |
Fowl Fighter | 16 | 9 | Mind Purifier (8%) |
Battle Formations
Unit A | Unit B | Unit C |
---|---|---|
Hellena Warden | Hellena Warden | Hellena Warden |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Bosses
Trivia
- A
- B