Items: Difference between revisions
Jump to navigation
Jump to search
TinkerKitty (talk | contribs) |
TinkerKitty (talk | contribs) |
||
Line 5: | Line 5: | ||
! Name !! Effect !! Chest !! Drop !! Shop | ! Name !! Effect !! Chest !! Drop !! Shop | ||
|- | |- | ||
| Healing Potion || HP Recovery 50% (Single) || || || | | Healing Potion || HP Recovery 50% (Single) || || || [[Lohan]] (10g) | ||
|- | |- | ||
| Healing Fog || HP Recovery 100% (Single) || Shop: || Drop: || Chest: | | Healing Fog || HP Recovery 100% (Single) || Shop: || Drop: || Chest: | ||
Line 25: | Line 25: | ||
| Body Purifier || Remove Poison, Stun, Arm-blocking (Single) || Shop: || Drop: || Chest: | | Body Purifier || Remove Poison, Stun, Arm-blocking (Single) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Depetrifier || Remove Petrification (Single) || Shop: | | Depetrifier || Remove Petrification (Single) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Total Vanishing || Instantly Kills Minor Enemies (Except [[World Map Enemies]]) || Shop: | | Total Vanishing || Instantly Kills Minor Enemies (Except [[World Map Enemies]]) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Sachet || Can Kill [[World Map Enemies]] Instantly; Puts [[Jiango]] to Sleep Temporarily || Shop: | | Sachet || Can Kill [[World Map Enemies]] Instantly; Puts [[Jiango]] to Sleep Temporarily || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Recovery Ball || Generates a Random Recovery Item || Shop: | | Recovery Ball || Generates a Random Recovery Item || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Attack Ball || Generates a Random Magic Attack Item || Shop: | | Attack Ball || Generates a Random Magic Attack Item || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Charm Potion || Reset Encounter Rate; Anti-Taunt (In-Battle) || Shop: | | Charm Potion || Reset Encounter Rate; Anti-Taunt (In-Battle) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Power Up* || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: | | Power Up* || +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Power Down* || -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: | | Power Down* || -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Speed Up* || +50% SPD for 3 turns (Single) (Repeat) || Shop: | | Speed Up* || +50% SPD for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Speed Down* || -50% SPD for 3 turns (Single) (Repeat) || Shop: | | Speed Down* || -50% SPD for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Material Shield* || Physical Damage Immunity for 3 turns (Single) (Repeat) || Shop: | | Material Shield* || Physical Damage Immunity for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Magic Shield* || Magical Damage Immunity for 3 turns (Single) (Repeat) || Shop: | | Magic Shield* || Magical Damage Immunity for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Magic Stone of Signet* || Block Enemy Action for 3 turns (Single) (Repeat) || Shop: | | Magic Stone of Signet* || Block Enemy Action for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Pandemonium* || Taunt for 3 turns (Single) (Repeat) || Shop: | | Pandemonium* || Taunt for 3 turns (Single) (Repeat) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Smoke Ball* || 100% Chance to Escape Minor Battle (Repeat) || Shop: | | Smoke Ball* || 100% Chance to Escape Minor Battle (Repeat) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Poison Needle || Inflict Poison (Single) || Shop: | | Poison Needle || Inflict Poison (Single) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Stunning Hammer || Inflict Stun (Single) || Shop: | | Stunning Hammer || Inflict Stun (Single) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Midnight Terror || Inflict Fear (Single) || Shop: | | Midnight Terror || Inflict Fear (Single) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Panic Bell || Inflict Confusion (Single) || Shop: | | Panic Bell || Inflict Confusion (Single) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Burn Out || Fire-Based Magical Attack (Single) (Multi) || Shop: | | Burn Out || Fire-Based Magical Attack (Single) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Gushing Magma || Fire-Based Magical Attack (All) (Multi) || Shop: | | Gushing Magma || Fire-Based Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Burning Wave || Fire-Based Magical Attack (All) (Non-Multi) || Shop: | | Burning Wave || Fire-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Spinning Gale || Wind-Based Magical Attack (Single) (Multi) || Shop: | | Spinning Gale || Wind-Based Magical Attack (Single) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Rave Twister || Wind-Based Magical Attack (All) (Multi) || Shop: | | Rave Twister || Wind-Based Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Down Burst || Wind-Based Magical Attack (All) (Non-Multi) || Shop: | | Down Burst || Wind-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Trans Light || Light-Based Magical Attack (Single) (Multi) || Shop: | | Trans Light || Light-Based Magical Attack (Single) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Dancing Ray || Light-Based Magical Attack (All) (Multi) || Shop: | | Dancing Ray || Light-Based Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Spectral Flash || Light-Based Magical Attack (All) (Non-Multi) || Shop: | | Spectral Flash || Light-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Dark Mist || Darkness-Based Magical Attack (Single) (Multi) || Shop: | | Dark Mist || Darkness-Based Magical Attack (Single) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Black Rain || Darkness-Based Magical Attack (All) (Multi) || Shop: | | Black Rain || Darkness-Based Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Night Raid || Darkness-Based Magical Attack (All) (Non-Multi) || Shop: | | Night Raid || Darkness-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Spark Net || Thunder-Based Magical Attack (Single) (Multi) || Shop: | | Spark Net || Thunder-Based Magical Attack (Single) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Thunderbolt || Thunder-Based Magical Attack (All) (Multi) || Shop: | | Thunderbolt || Thunder-Based Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Flash Hall || Thunder-Based Magical Attack (All) (Non-Multi) || Shop: | | Flash Hall || Thunder-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Spear Frost || Water-Based Magical Attack (Single) (Multi) || Shop: | | Spear Frost || Water-Based Magical Attack (Single) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Fatal Blizzard || Water-Based Magical Attack (All) (Multi) || Shop: | | Fatal Blizzard || Water-Based Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Frozen Jet || Water-Based Magical Attack (All) (Non-Multi) || Shop: | | Frozen Jet || Water-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Pellet || Earth-Based Magical Attack (Single) (Multi) || Shop: | | Pellet || Earth-Based Magical Attack (Single) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Meteor Fall || Earth-Based Magical Attack (All) (Multi) || Shop: | | Meteor Fall || Earth-Based Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Gravity Grabber || Earth-Based Magical Attack (All) (Non-Multi) || Shop: | | Gravity Grabber || Earth-Based Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Detonate Rock || Non-Elemental Magical Attack (All) (Non-Multi) || Shop: | | Detonate Rock || Non-Elemental Magical Attack (All) (Non-Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Psychedelic Bomb || Non-Elemental Magical Attack (All) (Multi) || Shop: | | Psychedelic Bomb || Non-Elemental Magical Attack (All) (Multi) || Shop: || Drop: || Chest: | ||
|- | |- | ||
| Psychedelic Bomb X* || Non-Elemental Magical Attack (All) (Multi) (Repeat) || Shop: | | Psychedelic Bomb X* || Non-Elemental Magical Attack (All) (Multi) (Repeat) || Shop: || Drop: || Chest: | ||
|} | |} |
Revision as of 18:57, 26 May 2021
Complete List of Items
Name | Effect | Chest | Drop | Shop |
---|---|---|---|---|
Healing Potion | HP Recovery 50% (Single) | Lohan (10g) | ||
Healing Fog | HP Recovery 100% (Single) | Shop: | Drop: | Chest: |
Healing Breeze | HP Recovery 50% (All) | Shop: | Drop: | Chest: |
Healing Rain | HP Recovery 100% (All) | Shop: | Drop: | Chest: |
Sun Rhapsody | MP Recovery 100% (Single) | Shop: | Drop: | Chest: |
Moon Serenade | MP Recovery 100% (All) | Shop: | Drop: | Chest: |
Spirit Potion | SP Recovery (100SP) (Single) | Shop: | Drop: | Chest: |
Angel's Prayer | Revive with 50% HP (Single) | Shop: | Drop: | Chest: |
Mind Purifier | Removes Fear, Confusion, Bewitchment, Dispiriting (Single) | Shop: | Drop: | Chest: |
Body Purifier | Remove Poison, Stun, Arm-blocking (Single) | Shop: | Drop: | Chest: |
Depetrifier | Remove Petrification (Single) | Shop: | Drop: | Chest: |
Total Vanishing | Instantly Kills Minor Enemies (Except World Map Enemies) | Shop: | Drop: | Chest: |
Sachet | Can Kill World Map Enemies Instantly; Puts Jiango to Sleep Temporarily | Shop: | Drop: | Chest: |
Recovery Ball | Generates a Random Recovery Item | Shop: | Drop: | Chest: |
Attack Ball | Generates a Random Magic Attack Item | Shop: | Drop: | Chest: |
Charm Potion | Reset Encounter Rate; Anti-Taunt (In-Battle) | Shop: | Drop: | Chest: |
Power Up* | +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Power Down* | -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Speed Up* | +50% SPD for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Speed Down* | -50% SPD for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Material Shield* | Physical Damage Immunity for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Magic Shield* | Magical Damage Immunity for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Magic Stone of Signet* | Block Enemy Action for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Pandemonium* | Taunt for 3 turns (Single) (Repeat) | Shop: | Drop: | Chest: |
Smoke Ball* | 100% Chance to Escape Minor Battle (Repeat) | Shop: | Drop: | Chest: |
Poison Needle | Inflict Poison (Single) | Shop: | Drop: | Chest: |
Stunning Hammer | Inflict Stun (Single) | Shop: | Drop: | Chest: |
Midnight Terror | Inflict Fear (Single) | Shop: | Drop: | Chest: |
Panic Bell | Inflict Confusion (Single) | Shop: | Drop: | Chest: |
Burn Out | Fire-Based Magical Attack (Single) (Multi) | Shop: | Drop: | Chest: |
Gushing Magma | Fire-Based Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Burning Wave | Fire-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Spinning Gale | Wind-Based Magical Attack (Single) (Multi) | Shop: | Drop: | Chest: |
Rave Twister | Wind-Based Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Down Burst | Wind-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Trans Light | Light-Based Magical Attack (Single) (Multi) | Shop: | Drop: | Chest: |
Dancing Ray | Light-Based Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Spectral Flash | Light-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Dark Mist | Darkness-Based Magical Attack (Single) (Multi) | Shop: | Drop: | Chest: |
Black Rain | Darkness-Based Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Night Raid | Darkness-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Spark Net | Thunder-Based Magical Attack (Single) (Multi) | Shop: | Drop: | Chest: |
Thunderbolt | Thunder-Based Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Flash Hall | Thunder-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Spear Frost | Water-Based Magical Attack (Single) (Multi) | Shop: | Drop: | Chest: |
Fatal Blizzard | Water-Based Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Frozen Jet | Water-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Pellet | Earth-Based Magical Attack (Single) (Multi) | Shop: | Drop: | Chest: |
Meteor Fall | Earth-Based Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Gravity Grabber | Earth-Based Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Detonate Rock | Non-Elemental Magical Attack (All) (Non-Multi) | Shop: | Drop: | Chest: |
Psychedelic Bomb | Non-Elemental Magical Attack (All) (Multi) | Shop: | Drop: | Chest: |
Psychedelic Bomb X* | Non-Elemental Magical Attack (All) (Multi) (Repeat) | Shop: | Drop: | Chest: |