Shana: Difference between revisions
m (Category) |
DrewUniverse (talk | contribs) m (fixed link to Dart's article. Added alternate effect for Moonlight D-Magic.) |
||
Line 2: | Line 2: | ||
<!--Synopsis - a brief summary of who the character *is*. Appearance, terse context in relation to surroundings or significant events. Avoid spoilers: only list information that is available to the player by the time they are first introduced to the character in-game. For example, if the player is Lavitz, do not write that he dies shortly after he joins the party. Save such spoilers for the Story section. However, it is fair to assume that the reader is aware of events prior to the point that this person is introduced. --> | <!--Synopsis - a brief summary of who the character *is*. Appearance, terse context in relation to surroundings or significant events. Avoid spoilers: only list information that is available to the player by the time they are first introduced to the character in-game. For example, if the player is Lavitz, do not write that he dies shortly after he joins the party. Save such spoilers for the Story section. However, it is fair to assume that the reader is aware of events prior to the point that this person is introduced. --> | ||
'''Shana''' is the first party character we are introduced to in the game, and childhood friend of [[Dart | '''Shana''' is the first party character we are introduced to in the game, and childhood friend of [[Dart]]. She is originally from the town of [[Seles]]. Shana is kidnapped, setting the precedence for Dart's journey into [[Hellena Prison]]. Shana is a sweet-natured girl with something to prove. Though she has a will to fight, she also has a tendency to push herself to a point that one could argue are cumbersome. Regardless, she is loyal to her friends and shows her kindness not just through words, but action. Shana has brown eyes and brown, fringed hair pulled into a ponytail. Her gaze is large with dainty, delicate lips pressed into a muted smile. | ||
Line 54: | Line 54: | ||
! D'Level !! Name !! MP Cost !! Effects | ! D'Level !! Name !! MP Cost !! Effects | ||
|- | |- | ||
| 1 || Moonlight || 10 || single ally, 100% HP recovery | | 1 || Moonlight || 10 || single ally, 100% HP recovery. If ally is KO'd, instead revive with 50% HP | ||
|- | |- | ||
| 2 || Star Children || 20 || all enemies, 25% | | 2 || Star Children || 20 || all enemies, 25% |
Revision as of 00:25, 28 January 2023
Shana |
Age: 18 |
Height: 160cm / 5'3" |
Species: Human |
Element: Light |
Theme: |
Voice Artist: Donna Mae Wong |
Shana is the first party character we are introduced to in the game, and childhood friend of Dart. She is originally from the town of Seles. Shana is kidnapped, setting the precedence for Dart's journey into Hellena Prison. Shana is a sweet-natured girl with something to prove. Though she has a will to fight, she also has a tendency to push herself to a point that one could argue are cumbersome. Regardless, she is loyal to her friends and shows her kindness not just through words, but action. Shana has brown eyes and brown, fringed hair pulled into a ponytail. Her gaze is large with dainty, delicate lips pressed into a muted smile.
Story
Read More
Collapse story content
Combat
Additions
Name | Dmg% (Maxed) | SP (Maxed) | Acquisition |
---|---|---|---|
NA | NA | NA | NA |
Dragoon Form
Statistics
The following table covers D'Level progression: SP required to level up, as well as the bonuses granted to Dragoon form once that level has been reached (even if SP bar is below maximum).
D'Level | SP Req. | AT | DF | MAT | MDF |
---|---|---|---|---|---|
1 | -- | 200% | 200% | 150% | 200% |
2 | 1,000 | 205% | 210% | 155% | 210% |
3 | 6,000 | 210% | 220% | 160% | 220% |
4 | 12,000 | 215% | 230% | 165% | 230% |
5 | 20,000 | 220% | 250% | 170% | 250% |
Magic
The following table covers magic spells that can be cast by this Dragoon.
D'Level | Name | MP Cost | Effects |
---|---|---|---|
1 | Moonlight | 10 | single ally, 100% HP recovery. If ally is KO'd, instead revive with 50% HP |
2 | Star Children | 20 | all enemies, 25% |
3 | Gates of Heaven | 30 | all allies, 100% |
5 | White Silver Dragon | 80 | all enemies, 100% |