Crescent Bee: Difference between revisions
Jump to navigation
Jump to search
(evasion values added) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox_MinorMob|Name=Crescent Bee|Element=wind|Location=[[Prairie]]|HP=9|AT=5|DF=100|MAT=5|MDF=100|SPD=60|EXP=10|Gold=6|PAV=20%|MAV=0%|Counter=No|Drop=[[Spinning Gale]] (8%)}} | {{Infobox_MinorMob|Name=Crescent Bee|Element=wind|Location=[[Prairie]]|HP=9|AT=5|DF=100|MAT=5|MDF=100|SPD=60|EXP=10|Gold=6|PAV=20%|MAV=0%|Counter=No|Drop=[[Items#spinninggale|Spinning Gale]] (8%)}} | ||
Crescent Bee place holder | Crescent Bee place holder | ||
| Line 8: | Line 8: | ||
! Name !! Description | ! Name !! Description | ||
|- | |- | ||
| Spinning Gale || | | [[Items#spinninggale|Spinning Gale]] || | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
Revision as of 20:07, 15 February 2024
| Crescent Bee | |||
|---|---|---|---|
| [[File:{{{Image}}}|256px]] | |||
| Element | colspan="2" wind | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV |
| 9 | 5 | 100 | {{{A-AV}}}% |
| SPD | MAT | MDF | M-AV |
| 60 | 5 | 100 | {{{M-AV}}}% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 10 |
Gold 6 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Crescent Bee place holder
Abilities
| Name | Description |
|---|---|
| Spinning Gale |
Trivia
- X