Zenebatos: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
No edit summary |
DrewUniverse (talk | contribs) (Conversion to dynamic template.) |
||
Line 1: | Line 1: | ||
{{Infobox_Location|Name=Zenebatos|Image=|Save=|Rest=|Shops=Items, Equipment|Goods=|Stardust=|Treasure=|Mobs=|Boss=}} | {{Infobox_Location|Name=Zenebatos|Image=|Save=|Rest=|Shops=Items, Equipment|Goods=|Stardust=|Treasure=|Mobs=|Boss=}} | ||
{{Location | |||
= | |Synopsis= | ||
'''Zenebatos''', the Law City, is a ruined [[Wingly]] capital city leftover from the [[Dragon Campaign]]. | |||
|Story1= | |||
|Story2= | |||
|Services= | |||
|SavePoints= | |||
|RestAreas= | |||
|Shops= | |||
;Items | ;Items | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Cost !! Name | ! Cost !! Name | ||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Healing Fog]] | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#sunrhapsody{{!}}Sun Rhapsody]] | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#healingbreeze{{!}}Healing Breeze]] | |||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Angel's Prayer]] | |||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Items#depetrifier{{!}}Depetrifier]] | |||
{{!}}- | |||
{{!}} 20 {{!}}{{!}} [[Items#mindpurifier{{!}}Mind Purifier]] | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} [[Body Purifier]] | |||
{{!}}- | |||
{{!}} 4 {{!}}{{!}} [[Charm Potion]] | |||
{{!}}} | |||
;Equipment | ;Equipment | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Cost !! Name !! Description | ! Cost !! Name !! Description | ||
{{!}}- | |||
{{!}} 400 {{!}}{{!}} [[Great Axe]] | |||
{{!}}- | |||
{{!}} 400 {{!}}{{!}} [[Gladius]] | |||
{{!}}- | |||
{{!}} 800 {{!}}{{!}} [[Red DG Armor]] | |||
{{!}}- | |||
{{!}} 800 {{!}}{{!}} [[Jade DG Armor]] | |||
{{!}}- | |||
{{!}} 800 {{!}}{{!}} [[Dark DG Armor]] | |||
{{!}}- | |||
{{!}} 800 {{!}}{{!}} [[Blue DG Armor]] | |||
{{!}}- | |||
{{!}} 300 {{!}}{{!}} [[Panic Guard]] | |||
{{!}}- | |||
{{!}} 300 {{!}}{{!}} [[Bravery Amulet]] | |||
{{!}}- | |||
{{!}} 400 {{!}}{{!}} [[Destone Amulet]] | |||
{{!}}} | |||
|Collectibles= | |||
|Goods= | |||
{{{!}} class="wikitable mw-collapsible" | |||
{{ | {{!}}- | ||
! Name !! Acquisition !! Image | ! Name !! Acquisition !! Image | ||
{{!}}- | |||
{{!}} Name {{!}}{{!}} X {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Name {{!}}{{!}} X {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Name {{!}}{{!}} X {{!}}{{!}} (Image) | |||
{{!}}} | |||
{{ | |||
{ | |||
! | |||
= | |Stardust= | ||
|Treasure= | |||
{{TreasureCount|X}} | {{TreasureCount|X}} | ||
{ | |||
{{{!}} class="wikitable mw-collapsible" | |||
{{!}}- | |||
! Contents !! Acquisition !! Image | ! Contents !! Acquisition !! Image | ||
{{!}}- | |||
{{!}} X {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} X {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} X {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} X {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} X {{!}}{{!}} X {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} X {{!}}{{!}} X {{!}}{{!}} Image | |||
| | {{!}}} | ||
|Combat= | |||
= | |MinorMobs= | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|- | |- | ||
Line 129: | Line 121: | ||
|} | |} | ||
|BattleFormations= | |||
|Bosses= | |||
| | |||
= | |Trivia= | ||
|Gallery= | |||
< | <gallery> | ||
</gallery> | |||
= | |References= | ||
<references/> | |||
}} | |||
[[Category:Locations]][[Category:Missing Information]] | [[Category:Locations]][[Category:Missing Information]] | ||
[[Category:Disc 4]] | [[Category:Disc 4]] |
Latest revision as of 05:49, 5 January 2025
Zenebatos | |
Services |
|
Collectibles | |
Combat |
Zenebatos, the Law City, is a ruined Wingly capital city leftover from the Dragon Campaign.
Story
Read More
Collapse story content
Services
Save Points
Rest Areas
Shops
- Items
Cost | Name |
---|---|
30 | Healing Fog |
50 | Sun Rhapsody |
50 | Healing Breeze |
30 | Angel's Prayer |
30 | Depetrifier |
20 | Mind Purifier |
10 | Body Purifier |
4 | Charm Potion |
- Equipment
Cost | Name | Description |
---|---|---|
400 | Great Axe | |
400 | Gladius | |
800 | Red DG Armor | |
800 | Jade DG Armor | |
800 | Dark DG Armor | |
800 | Blue DG Armor | |
300 | Panic Guard | |
300 | Bravery Amulet | |
400 | Destone Amulet |
Collectibles
Goods
Main article: Goods
Name | Acquisition | Image |
---|---|---|
Name | X | (Image) |
Name | X | (Image) |
Name | X | (Image) |
Stardust
Main article: Stardust
Treasure Chests
Main article: Treasure Chests
There are X treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
Combat
Minor Mobs
{
Battle Formations
Bosses
Gallery
Trivia
References