Body Purifier: Difference between revisions
Jump to navigation
Jump to search
VGCThirteen (talk | contribs) mNo edit summary |
VGCThirteen (talk | contribs) mNo edit summary |
||
Line 12: | Line 12: | ||
Dropped by: | Dropped by: | ||
* | *[[Slime|Slime]] (10% chance) | ||
*[[Myconido|Myconido]] (10% chance) | |||
*[[Run_Fast|Run Fast]] (10% chance) | |||
*[[Plague_Rat|Plague Rat]] (8% chance) | |||
*[[Stinger|Stinger]] (8% chance) | |||
*[[Toad_Stool|Toad Stool]] (8% chance) | |||
*[[Deadly_Spider|Deadly Spider]] (8% chance) | |||
*[[Canbria_Dayfly|Canbria Dayfly]] (8% chance) | |||
*[[Scud_Shark|Scud Shark]] (8% chance) | |||
*[[Madman|Madman]] (8% chance) | |||
*[[Sky_Chaser|Sky Chaser]] (8% chance) |
Revision as of 01:14, 23 October 2018
A Body Purifier is an item for use inside or outside of battle that cures the ailments of Poison, Stun, and Arm Blocking from a single target. It costs 10 gold in stores.
Locations found:
- Limestone Cave (2)
- Marshland
- Volcano Villude
- Dragon's Nest
- Evergreen Forest (2)
- Mountain of Mortal Dragon
Dropped by:
- Slime (10% chance)
- Myconido (10% chance)
- Run Fast (10% chance)
- Plague Rat (8% chance)
- Stinger (8% chance)
- Toad Stool (8% chance)
- Deadly Spider (8% chance)
- Canbria Dayfly (8% chance)
- Scud Shark (8% chance)
- Madman (8% chance)
- Sky Chaser (8% chance)