Run Fast: Difference between revisions
Jump to navigation
Jump to search
(Convert to templates) |
No edit summary |
||
Line 12: | Line 12: | ||
|MDF=80 | |MDF=80 | ||
|M-AV=0 | |M-AV=0 | ||
|Resist=None | |||
|EXP=16 | |EXP=16 | ||
|Gold=12 | |Gold=12 | ||
|Drops=[[Items#bodypurifier|Body Purifier]] | |Drops=[[Items#bodypurifier|Body Purifier]] | ||
|Chance=10%}} | |Chance=10% | ||
|Encounter=Run Fast (51)<br>[[Mandrake]], Run Fast (55)<br>Run Fast x2, [[Lizard Man]] (58) | |||
|Counter Data={{Cou28}} | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Run Fast | |Name=Run Fast | ||
Line 29: | Line 33: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPBY}} | {{!}} {{HPBY}} | ||
{{!}} Ram | {{!}} ~Ram | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
Line 35: | Line 39: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR}} | {{!}} {{HPYR}} | ||
{{!}} Slime | {{!}} Slime | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1.5}} and {{Ail|C=50|S=Arm-Blocking}} | {{!}} {{DmgPh|D=1.5}} and {{Ail|C=50|S=Arm-Blocking}} | ||
Line 44: | Line 48: | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 1]] |
Latest revision as of 08:42, 5 August 2025
Run Fast | |||
---|---|---|---|
![]() | |||
Element | Thunder | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
64 | 12 | 100 | 0% |
SPD | MAT | MDF | M-AV |
60 | 12 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 16 |
Gold 12 |
Drops Body Purifier 10% | |
Encounter Formations (ID) | |||
Run Fast (51) Mandrake, Run Fast (55) Run Fast x2, Lizard Man (58) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Run Fast is a Minor Enemy that appears in Nest of Dragon.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>25% | ~Ram | Single | Inflicts 1x Physical damage | |||
≤50% | Slime | Single | Inflicts 1.5x Physical damage and 50% chance to inflict Arm-Blocking | Target's A-AV reduces chance to receive status ailment | ||
≤25% |
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.